Realm of Terror
Gebietsstufe: 28 / 60 / 85 (Normal / Nightmare / Hell)
Prime Evil
| Name | Typ | Level N/NM/H |
|---|---|---|
| Monster | ||
| Abyss Knight | Undead | 27 / 57 / 84 |
| Blood Maggot | Animal | 27 / 57 / 85 |
| Bone Archer | Undead | 9 / 40 / 70 |
| Cliff Lurker | Animal | 26 / 56 / 82 |
| Corpse Spitter | Demon | 27 / 57 / 84 |
| Corpulent | Demon | 24 / 56 / 82 |
| Damned | Demon | 27 / 57 / 84 |
| Dark Familiar | Animal | 27 / 57 / 84 |
| Defiled Warrior | Undead | 42 / 65 / 85 |
| Doom Caster | Undead | 24 / 56 / 82 |
| Doom Knight | Undead | 24 / 56 / 82 |
| Flesh Spawner | Demon | 24 / 56 / 82 |
| Grotesque | Demon | 30 / 57 / 85 |
| Horror Mage | Undead | 17 / 47 / 78 |
| Horror Mage | Undead | 17 / 48 / 79 |
| Oblivion Knight | Undead | 30 / 58 / 85 |
| Pit Lord | Demon | 27 / 56 / 83 |
| Strangler | Undead | 27 / 57 / 84 |
| Stygian Hag | Demon | 27 / 57 / 84 |
| The Banished | Undead | 12 / 43 / 73 |
| Urdar | Demon | 32 / 57 / 85 |
| Venom Lord | Demon | 30 / 57 / 84 |
| Vile Witch | Demon | 42 / 61 / 83 |
24 Monster im Akt



