Plains of Despair
Nivel del área: 26 / 56 / 83 (Normal / Nightmare / Hell)
Prime Evil
| Nombre | Tipo | Level N/NM/H |
|---|---|---|
| Monstruos | ||
| Burning Soul | Animal | 26 / 56 / 83 |
| Corpulent | Demon | 24 / 56 / 82 |
| Doom Caster | Undead | 24 / 56 / 82 |
| Doom Knight | Undead | 24 / 56 / 82 |
| Flesh Spawner | Demon | 24 / 56 / 82 |
| Pit Lord | Demon | 27 / 56 / 83 |
| Venom Lord | Demon | 30 / 57 / 84 |
8 monstruos en el acto



