City of the Damned
Waypoint · Nivel del área: 29 / 62 / 84 (Normal / Nightmare / Hell)
| Nombre | Tipo | Level N/NM/H |
|---|---|---|
| Monstruos | ||
| Abyss Knight | Undead | 27 / 57 / 84 |
| Corpse Spitter | Demon | 27 / 57 / 84 |
| Damned | Demon | 27 / 57 / 84 |
| Dark Familiar | Animal | 27 / 57 / 84 |
| Pit Lord | Demon | 27 / 56 / 83 |
| Strangler | Undead | 27 / 57 / 84 |
| Stygian Hag | Demon | 27 / 57 / 84 |
7 monstruos en el acto



