Tienda de Evo Cash, Objetos y Runas
Bono de Primera Compra
En tu primera compra de la temporada recibes Evo Cash extra, además de lo que compraste. Cuanto mayor el pedido, mayor el bono:
3,28 €
+20
8,74 €
+60
16,39 €
+150
30,60 €
+350
65,57 €
+1.000
109,28 €
+2.000
Vale para cualquier producto de la tienda. El bono se acredita junto con la compra, una vez por temporada.
Cashback de Objetos
Gasto en la Temporada: 0,00 €
· faltan 17,49 € para Sanctuary Atlas
Escalada
NUEVO
0/8
Token of Absolution + Bottled Demon
2,90 €
Escalada de la Temporada
Cada peldaño pagado desbloquea el siguiente gratis. Sube en orden.
1
Token of Absolution + Bottled Demon
2,90 €
2
Vex Pack
PREMIO GRATIS
Incluido
3
Pacote de Classe + Sander
5,50 €
4
2x Griswold's Sander
PREMIO GRATIS
Incluido
5
Ancient Ones Pack + Sanctuary Atlas
11,00 €
6
Sanctuary Atlas
PREMIO GRATIS
Incluido
7
Jered's Basket
16,40 €
8
Token + Bottled Demon + Sander
PREMIO GRATIS
Incluido
Categorías

Evo Cash (11)

Evo Pass (4)

Paquetes de Objetos (15)

Combos (11)

Runas (6)

Skins (6)

Utilidades (6)
Tienda de Akara

Cupón de Descuento
Carrito (0)

3 Ítems de Nivel Alto
2 Runas Altas
Descripción
¡El paquete ideal para ayudarte a subir de nivel en el juego! El equilibrio perfecto entre costo y recompensa.
Garantizados: tres objetos aleatorios de nivel alto y dos Runas Altas (de Lo a Cham).
Video de ejemplo:
Nota: el video se grabó de forma aleatoria.
Consulta la Library para conocerlos todos.
Runas
| Probabilidad por Runa: | |
Lo Rune Lo RuneNivel requerido: 59Arma: 20% Deadly StrikeArmadura: 5% to Maximum Lightning ResistEscudo: 5% to Maximum Lightning Resist | 35% |
Sur Rune Sur RuneNivel requerido: 61Arma: -50% Target DefenseArmadura: Increase Maximum Mana 5%Escudo: 50 to Mana | 35% |
Ber Rune Ber RuneNivel requerido: 63Arma: 20% Crushing BlowArmadura: Damage Reduced by 8%Escudo: Damage Reduced by 8% | 15% |
Jah Rune Jah RuneNivel requerido: 65Arma: Ignore Target DefenseArmadura: Increase Maximum Life 5%Escudo: 50 to Life | 10% |
Cham Rune Cham RuneNivel requerido: 67Arma: Cannot Be FrozenArmadura: Cannot Be FrozenEscudo: Cannot Be Frozen | 5% |
Sets
| Probabilidad por objeto: | |
Aldur's Rhythm Aldur's RhythmScourgeNivel requerido: 42Indestructible1 to All Skills50% Increased Attack Speed30% Faster Cast Rate300% Enhanced Damage5% Mana Stolen Per Hit10% Life Stolen Per HitSocketed (1-2) | 5% |
M'avina's True Sight M'avina's True SightDiademNivel requerido: 5930% Increased Attack Speed50% Enhanced Defense50 to ManaSocketed (2-3) | 5% |
Natalya's Mark Natalya's MarkScissors SuwayyahNivel requerido: 9030% Increased Attack Speed300% Enhanced Damage300 Cold DamageIgnore Target Defense20% Open WoundsSocketed (1-2) | 5% |
Griswold's Redemption Griswold's RedemptionCaduceusNivel requerido: 5340% Increased Attack Speed20% Faster Cast Rate250-350% Enhanced Damage250% Damage to UndeadRequirements -20%Socketed (2-3) | 2,5% |
Immortal King's Soul Cage Immortal King's Soul Cage Sacred ArmorNivel requerido: 762 to All Skills2 to Combat Skills (Barbarian)10% Faster Hit Recovery250% Enhanced Defense5% to All Maximum ResistancesFire Resist 20%Damage Reduced by 10% | 2,5% |
Skovos' Rain Skovos' RainHydra BowNivel requerido: 822 to All Skills250-350% Enhanced Damage100% Damage to Undead100% Damage to DemonsPiercing Attack 25%-25% Target Defense6-9 To Multiple ShotRequirements (-40)-(-30)% | 2,5% |
Skovos' Toxic Skovos' ToxicArrowsNivel requerido: 82Infinite20% Increased Attack Speed600 Poison Damage over 2 s50-100% Enhanced Damage300 to Attack rating30-40% Magic Find | 2,5% |
Tal Rasha's Adjudication Tal Rasha's AdjudicationAmuletNivel requerido: 672-3 to Sorceress Skills50 to Life42 to ManaLightning Resist 23% | 2,5% |
Trang-Oul's Wing Trang-Oul's WingSuccubus SkullNivel requerido: 901 to All Skills2 to Poison and Bone Skills (Necromancer)30% Chance of Blocking10 to DexterityFire Resist 30-40%Poison Resist 40% | 2,5% |
War Fortress War FortressBoneweaveNivel requerido: 95Indestructible2 to All Skills200% Enhanced Defense30% Crushing Blow10 To TeleportCannot Be FrozenRequirements -100% | 2,5% |
Zakarum Prey Zakarum PreyTemplar SwordNivel requerido: 822 to All Skills30% Faster Cast Rate200% Enhanced Damage25% Crushing Blow3 To Random Paladin SkillPrevent Monster HealRequirements -30% | 2,5% |
Zakarum Promise Zakarum PromiseSacred TargeNivel requerido: 821 to Paladin Skills30% Faster Cast Rate24% Faster Hit Recovery20% Faster Block Rate30% Chance of Blocking200% Enhanced Defense3 To Random Paladin Skill20-40 to All Resistances | 2,5% |
Únicos
| Probabilidad por objeto: | |
Veil of Steel Veil of SteelSpired HelmNivel requerido: 7320-30% Faster Cast Rate400 to Attack rating100% Enhanced Defense10-20 to Strength15-25 to Vitality50 to All ResistancesRequirements -50% | 7,5% |
Crown of Ages Crown of AgesCoronaNivel requerido: 82Indestructible1-2 to All Skills30% Faster Hit Recovery100-150% Enhanced Defense20-30 to All ResistancesDamage Reduced by 10-15%Requirements -40%Socketed (2) | 5% |
Death's Fathom Death's FathomDimensional ShardNivel requerido: 733 to Sorceress Skills20% Faster Cast Rate20-30% To Cold Skill DamageLightning Resist 25-40%Fire Resist 25-40% | 5% |
Deathscut DeathscutTroll BeltNivel requerido: 740-1 to All Skills15% Faster Cast RatePiercing Attack 10%100% Enhanced Defense30 to Life5% to Maximum Fire ResistRequirements -100% | 5% |
Lidless Dome Lidless DomeTroll NestNivel requerido: 84Indestructible2 to All Skills30% Faster Cast Rate10% Chance of Blocking150% Enhanced DefenseIncrease Maximum Life 10%Cold Resist 40%Fire Resist (-30)-(-10)%Poison Resist 30%Damage Reduced by 20% | 5% |
Mara's Kaleidoscope Mara's KaleidoscopeAmuletNivel requerido: 672 to All Skills5-10 to All Attributes20-30 to All Resistances | 5% |
Metalgrid MetalgridAmuletNivel requerido: 8110-20% Increased Attack Speed300-400 to Attack rating40-60% Enhanced Defense30 to All ResistancesLevel 22 Iron Golem (11/11 Charges) | 5% |
Shadow Dancer Shadow DancerMyrmidon GreavesNivel requerido: 712-3 to Shadow Disciplines Skills (Assassin)30% Faster Run/Walk30% Faster Hit Recovery150-200% Enhanced Defense20-30 to DexterityRequirements (-30)-(-50)% | 5% |
The Grandfather The GrandfatherColossus BladeNivel requerido: 90Indestructible40% Increased Attack Speed20% Faster Hit Recovery400-500% Enhanced Damage450 to Attack rating20 to All Attributes80 to Life | 5% |
Bul-Kathos' Wedding Band Bul-Kathos' Wedding BandRingNivel requerido: 581 to All Skills5-8% Life Stolen Per Hit0.5 to Life (por Level) | 2,5% |
Constricting Ring Constricting RingRingNivel requerido: 951 to All Skills5% to All Maximum Resistances10 to All Resistances60% Magic Find | 2,5% |
Death's Web Death's WebUnearthed WandNivel requerido: 902 to All Skills2 to Poison and Bone Skills (Necromancer)10% Faster Cast Rate-40-50% To Enemy Poison Resistance15 Life After Each Kill15 to Mana After Each Kill | 2,5% |
Ogre Boots Ogre BootsMirrored BootsNivel requerido: 6730% Faster Run/Walk50-100% Enhanced Defense15% Deadly StrikeDamage Reduced by 5-10%30% Magic FindRequirements -50% | 2,5% |
The Rising Sun The Rising SunAmuletNivel requerido: 8614% to Cast Level 29 Meteor When Struck2 to All Skills6-14% Faster Cast RateCold Resist 15%Lightning Resist 10-25%Fire Resist 35% | 2,5% |
Wisp Projector Wisp ProjectorRingNivel requerido: 9010% to Cast Level 16 Lightning On Striking1 to All SkillsLightning Absorb 10-20%30-40% Magic FindLevel 10 Heart of Wolverine (26/26 Charges)Level 14 Spirit of Barbs (22/22 Charges) | 2,5% |





































