- Blood Moor
- Cold Plains
- Stony Field
- Dark Wood
- Black Marsh
- Tamoe Highland
- Den of Evil
- Cave Level 1
- Underground Passage Level 1
- Hole Level 1
- Pit Level 1
- Cave Level 2
- Underground Passage Level 2
- Hole Level 2
- Pit Basal
- Burial Grounds
- Crypt
- Mausoleum
- Tower Cellar Level 1
- Tower Cellar Level 2
- Tower Cellar Level 3
- Tower Cellar Level 4
- Tower Cellar Level 5
- Monastery Gate
- Outer Cloister
- Barracks
- Jail Level 1
- Jail Level 2
- Jail Level 3
- Inner Cloister
- Cathedral
- Catacombs Level 1
- Catacombs Level 2
- Catacombs Level 3
- Catacombs Level 4
- Tristram
- Cow Level
- Cave Level 22
- The Satanic Rift
- The Beginning of The End
- The Lord of Lies
- The Lord of Sin
- The Lord of Ultimate Terror
- Pit Level 2
- Pit Level 3
- The Fiend Pit
- Lost Monastery Inferno T1
- Lost Monastery Abyss T2
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Goblin Encampment
- Terror Cow
- Lost Monastery Agony T3
- Lost Monastery Torment T4
- Rocky Waste
- Dry Hills
- Far Oasis
- Lost City
- Valley of Snakes
- Canyon of the Magi
- Sewers Level 1
- Sewers Level 2
- Sewers Level 3
- Harem Level 2
- Palace Cellar Level 1
- Palace Cellar Level 2
- Palace Cellar Level 3
- Stony Tomb Level 1
- Halls of the Dead Level 1
- Halls of the Dead Level 2
- Claw Viper Temple Level 1
- Stony Tomb Level 2
- Halls of the Dead Level 3
- Claw Viper Temple Level 2
- Maggot Lair Level 1
- Maggot Lair Level 2
- Maggot Lair Level 3
- Ancient Tunnels
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Chamber
- Arcane Sanctuary
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Goblin Lut Gholein
- Spider Forest
- Great Marsh
- Flayer Jungle
- Lower Kurast
- Kurast Bazaar
- Upper Kurast
- Kurast Causeway
- Travincal
- Arachnid Lair
- Spider Cavern
- Swampy Pit Level 1
- Swampy Pit Level 2
- Flayer Dungeon Level 1
- Flayer Dungeon Level 2
- Swampy Pit Level 3
- Flayer Dungeon Level 3
- Sewers Level 1
- Sewers Level 2
- Ruined Temple Level 1
- Disused Fane
- Forgotten Reliquary
- Forgotten Temple
- Ruined Fane
- Disused Reliquary
- Durance of Hate Level 1
- Durance of Hate Level 2
- Durance of Hate Level 3
- Ruined Temple Level 2
- Ruined Temple Level 3
- Ruined Temple Level 4
- Corrupted Docks
- Corrupted Docks
- Corrupted Docks
- Corrupted Docks
- Corrupted Docks
- Goblin Docks
- Bloody Foothills
- Frigid Highlands
- Arreat Plateau
- Crystalline Passage
- Frozen River
- Glacial Trail
- Drifter Cavern
- Frozen Tundra
- The Ancients' Way
- Icy Cellar
- Arreat Summit
- Halls of Anguish
- Halls of Pain
- Halls of Vaught
- Abaddon
- Pit of Acheron
- Infernal Pit
- Worldstone Keep Level 1
- Worldstone Keep Level 2
- Worldstone Keep Level 3
- Throne of Destruction
- Matron's Den
- Forgotten Sands
- Furnace of Pain
- Henknoc Jungle - Nível 1
- Henknoc Jungle - Nível 2
- Henknoc Jungle - Nível 3
- Henknoc Jungle - Nível 4
- Henknoc Passage 1
- Henknoc Passage 2
- Henknoc Passage 3
- Henknoc Passage 4
- Hills of Val Narian
- Hills of Val Narian
- Goblin Harrogath
- The Outcast's Library
Ato II — Lut Gholein
Prime Evil
Super Único
| Nome | Tipo | Level N/NM/H |
|---|---|---|
| Monstros | ||
| Apparition | Morto-Vivo | 20 / 49 / 80 |
| Black Locusts | Inseto | 17 / 45 / 84 |
| Black Raptor | Animal | 16 / 45 / 76 |
| Black Raptor Nest | Animal | 15 / 45 / 76 |
| Blood Hook | Inseto | 22 / 50 / 81 |
| Blood Maggot Young | Animal | 24 / 57 / 85 |
| Blood Maggot Young | Animal | 24 / 57 / 85 |
| Blunderbore | Demônio | 18 / 47 / 78 |
| Burning Dead Archer | Morto-Vivo | 13 / 43 / 74 |
| Burning Dead Mage | Morto-Vivo | 14 / 44 / 79 |
| Burning Dead Mage | Morto-Vivo | 14 / 44 / 75 |
| Burning Dead Mage | Morto-Vivo | 14 / 44 / 78 |
| Carrion Bird | Animal | 14 / 43 / 75 |
| Cave Leaper | Animal | 15 / 44 / 76 |
| Claw Viper | Demônio | 15 / 45 / 76 |
| Cloud Stalker | Animal | 22 / 49 / 79 |
| Cloud Stalker Nest | Animal | 22 / 48 / 79 |
| Combatente | Humano | 24 / 55 / 73 |
| Council Member | Demônio | 25 / 56 / 88 |
| Council Member | Demônio | 25 / 56 / 88 |
| Council Member | Demônio | 25 / 56 / 88 |
| Crusher | Animal | 19 / 48 / 79 |
| Dark Lord | Morto-Vivo | 25 / 55 / 83 |
| Dark Shape | Morto-Vivo | 22 / 51 / 81 |
| Death Beetle | Inseto | 16 / 45 / 76 |
| Decayed | Morto-Vivo | 15 / 44 / 79 |
| Desert Wing | Animal | 15 / 44 / 79 |
| Devourer | Animal | 19 / 48 / 79 |
| Devourer Egg | Animal | 19 / 48 / 79 |
| Devourer Young | Animal | 19 / 48 / 79 |
| Doom Caster | Morto-Vivo | 24 / 56 / 82 |
| Doom Knight | Morto-Vivo | 24 / 56 / 82 |
| Doom Knight | Morto-Vivo | 24 / 56 / 82 |
| Dried Corpse | Morto-Vivo | 13 / 43 / 74 |
| Dune Beast | Animal | 18 / 47 / 78 |
| Dung Soldier | Inseto | 14 / 43 / 75 |
| Embalmed | Morto-Vivo | 18 / 46 / 77 |
| Flesh Beast | Demônio | 24 / 56 / 82 |
| Flesh Hunter | Demônio | 23 / 53 / 84 |
| Ghoul Lord | Morto-Vivo | 19 / 49 / 80 |
| Giant Lamprey | Animal | 21 / 50 / 79 |
| Giant Lamprey Egg | Animal | 21 / 50 / 79 |
| Giant Lamprey Queen | Animal | 21 / 49 / 84 |
| Giant Lamprey Young | Animal | 21 / 50 / 79 |
| Gorebelly | Demônio | 20 / 49 / 80 |
| Guardian | Morto-Vivo | 18 / 46 / 77 |
| Hell Buzzard | Animal | 22 / 52 / 80 |
| Hell Cat | Animal | 19 / 48 / 79 |
| Hell Clan | Demônio | 19 / 48 / 79 |
| Hell Slinger | Animal | 19 / 48 / 80 |
| Hollow One | Morto-Vivo | 15 / 44 / 79 |
| Horror | Morto-Vivo | 14 / 44 / 78 |
| Horror Archer | Morto-Vivo | 18 / 47 / 78 |
| Huntress | Animal | 14 / 43 / 75 |
| Infidel | Animal | 24 / 53 / 81 |
| Invader | Animal | 18 / 47 / 78 |
| Itchies | Inseto | 16 / 45 / 76 |
| Marauder | Animal | 17 / 46 / 77 |
| Night Slinger | Animal | 17 / 46 / 77 |
| Night Tiger | Animal | 17 / 46 / 77 |
| Pit Viper | Demônio | 22 / 51 / 82 |
| Plague Bearer | Morto-Vivo | 17 / 46 / 77 |
| Plague Bugs | Inseto | 21 / 48 / 79 |
| Preserved Dead | Morto-Vivo | 23 / 49 / 80 |
| River Stalker | Animal | 20 / 50 / 78 |
| River Stalker | Animal | 20 / 50 / 78 |
| Rock Worm | Animal | 17 / 45 / 84 |
| Saber Cat | Animal | 15 / 44 / 76 |
| Salamander | Demônio | 18 / 46 / 77 |
| Sand Leaper | Animal | 14 / 43 / 75 |
| Sand Maggot | Animal | 16 / 45 / 76 |
| Sand Raider | Animal | 13 / 43 / 74 |
| Scarab | Inseto | 17 / 45 / 84 |
| Slinger | Animal | 14 / 43 / 75 |
| Soul Killer | Demônio | 23 / 52 / 82 |
| Spear Cat | Animal | 15 / 44 / 76 |
| Spear Cat | Animal | 15 / 44 / 77 |
| Specter | Morto-Vivo | 19 / 48 / 79 |
| Steel Scarab | Inseto | 19 / 48 / 79 |
| Stygian Doll | Demônio | 24 / 53 / 83 |
| Stygian Doll | Demônio | 24 / 54 / 83 |
| Stygian Doll | Demônio | 24 / 54 / 83 |
| Stygian Doll | Demônio | 24 / 53 / 83 |
| Stygian Doll Shaman | Demônio | 24 / 53 / 84 |
| Stygian Doll Shaman | Demônio | 24 / 53 / 84 |
| Stygian Watcher | Animal | 22 / 53 / 80 |
| Stygian Watcher | Animal | 22 / 53 / 80 |
| Swamp Ghost | Animal | 23 / 53 / 81 |
| Tomb Creeper | Animal | 17 / 46 / 77 |
| Treasure Goblin | Demônio | 25 / 67 / 89 |
| Tree Lurker | Animal | 22 / 52 / 80 |
| Undead Fetish | Demônio | 21 / 50 / 80 |
| Undead Scavenger | Animal | 15 / 44 / 76 |
| Undead Stygian Doll | Demônio | 24 / 53 / 83 |
| Unraveler | Morto-Vivo | 20 / 49 / 80 |
| Wailing Beast | Animal | 23 / 53 / 84 |
| Wailing Beast | Animal | 23 / 53 / 84 |
| Wailing Beast | Animal | 23 / 53 / 84 |
| Wailing Beast | Animal | 23 / 53 / 84 |
| Winged Nightmare | Animal | 23 / 50 / 81 |
| Zealot | Animal | 24 / 53 / 82 |
| Zealot | Animal | 24 / 53 / 82 |
| an evil force | Morto-Vivo | 24 / 55 / 85 |
107 monstros no ato


