- Blood Moor
- Cold Plains
- Stony Field
- Dark Wood
- Black Marsh
- Tamoe Highland
- Den of Evil
- Cave Level 1
- Underground Passage Level 1
- Hole Level 1
- Pit Level 1
- Cave Level 2
- Underground Passage Level 2
- Hole Level 2
- Pit Basal
- Burial Grounds
- Crypt
- Mausoleum
- Tower Cellar Level 1
- Tower Cellar Level 2
- Tower Cellar Level 3
- Tower Cellar Level 4
- Tower Cellar Level 5
- Monastery Gate
- Outer Cloister
- Barracks
- Jail Level 1
- Jail Level 2
- Jail Level 3
- Inner Cloister
- Cathedral
- Catacombs Level 1
- Catacombs Level 2
- Catacombs Level 3
- Catacombs Level 4
- Tristram
- Cow Level
- Cave Level 22
- The Satanic Rift
- The Beginning of The End
- The Lord of Lies
- The Lord of Sin
- The Lord of Ultimate Terror
- Pit Level 2
- Pit Level 3
- The Fiend Pit
- Lost Monastery Inferno T1
- Lost Monastery Abyss T2
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Goblin Encampment
- Terror Cow
- Lost Monastery Agony T3
- Lost Monastery Torment T4
- Rocky Waste
- Dry Hills
- Far Oasis
- Lost City
- Valley of Snakes
- Canyon of the Magi
- Sewers Level 1
- Sewers Level 2
- Sewers Level 3
- Harem Level 2
- Palace Cellar Level 1
- Palace Cellar Level 2
- Palace Cellar Level 3
- Stony Tomb Level 1
- Halls of the Dead Level 1
- Halls of the Dead Level 2
- Claw Viper Temple Level 1
- Stony Tomb Level 2
- Halls of the Dead Level 3
- Claw Viper Temple Level 2
- Maggot Lair Level 1
- Maggot Lair Level 2
- Maggot Lair Level 3
- Ancient Tunnels
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Chamber
- Arcane Sanctuary
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Goblin Lut Gholein
- Spider Forest
- Great Marsh
- Flayer Jungle
- Lower Kurast
- Kurast Bazaar
- Upper Kurast
- Kurast Causeway
- Travincal
- Arachnid Lair
- Spider Cavern
- Swampy Pit Level 1
- Swampy Pit Level 2
- Flayer Dungeon Level 1
- Flayer Dungeon Level 2
- Swampy Pit Level 3
- Flayer Dungeon Level 3
- Sewers Level 1
- Sewers Level 2
- Ruined Temple Level 1
- Disused Fane
- Forgotten Reliquary
- Forgotten Temple
- Ruined Fane
- Disused Reliquary
- Durance of Hate Level 1
- Durance of Hate Level 2
- Durance of Hate Level 3
- Ruined Temple Level 2
- Ruined Temple Level 3
- Ruined Temple Level 4
- Corrupted Docks
- Corrupted Docks
- Corrupted Docks
- Corrupted Docks
- Corrupted Docks
- Goblin Docks
- Bloody Foothills
- Frigid Highlands
- Arreat Plateau
- Crystalline Passage
- Frozen River
- Glacial Trail
- Drifter Cavern
- Frozen Tundra
- The Ancients' Way
- Icy Cellar
- Arreat Summit
- Halls of Anguish
- Halls of Pain
- Halls of Vaught
- Abaddon
- Pit of Acheron
- Infernal Pit
- Worldstone Keep Level 1
- Worldstone Keep Level 2
- Worldstone Keep Level 3
- Throne of Destruction
- Matron's Den
- Forgotten Sands
- Furnace of Pain
- Henknoc Jungle - Nível 1
- Henknoc Jungle - Nível 2
- Henknoc Jungle - Nível 3
- Henknoc Jungle - Nível 4
- Henknoc Passage 1
- Henknoc Passage 2
- Henknoc Passage 3
- Henknoc Passage 4
- Hills of Val Narian
- Hills of Val Narian
- Goblin Harrogath
- The Outcast's Library
Ato IV — Pandemonium Fortress
Prime Evil
Boss
Super Único
| Nome | Tipo | Level N/NM/H |
|---|---|---|
| Monstros | ||
| Abyss Knight | Morto-Vivo | 27 / 57 / 84 |
| Agony Worm | Demônio | 36 / 63 / 82 |
| Anguish Worm | Demônio | 42 / 65 / 84 |
| Balrog | Demônio | 24 / 55 / 82 |
| Barbarian Captive | Humano | 40 / 55 / 73 |
| Berserker Slayer | Animal | 33 / 59 / 79 |
| Black Raptor | Animal | 38 / 61 / 77 |
| Blood Diver | Animal | 24 / 54 / 85 |
| Blood Diver | Animal | 24 / 54 / 85 |
| Blood Diver | Animal | 24 / 54 / 85 |
| Blood Diver | Animal | 24 / 54 / 85 |
| Blood Hawk | Animal | 35 / 60 / 71 |
| Blood Lord | Morto-Vivo | 25 / 55 / 83 |
| Blood Maggot | Animal | 27 / 57 / 85 |
| Blood Witch | Demônio | 40 / 63 / 84 |
| Bone Horror | Animal | 33 / 59 / 66 |
| Burning Dead Archer | Morto-Vivo | 38 / 61 / 77 |
| Burning Dead Mage | Morto-Vivo | 8 / 59 / 81 |
| Burning Soul | Animal | 26 / 56 / 83 |
| Burning Soul | Animal | 42 / 61 / 83 |
| Bush Barb | Animal | 32 / 58 / 80 |
| Carver | Demônio | 40 / 61 / 83 |
| Catapult | Animal | 34 / 60 / 80 |
| Catapult | Animal | 32 / 60 / 80 |
| Catapult | Animal | 34 / 60 / 80 |
| Catapult | Animal | 34 / 60 / 80 |
| Chilled Froth | Animal | 42 / 62 / 84 |
| Cliff Lurker | Animal | 26 / 56 / 82 |
| Cloud Stalker | Animal | 40 / 62 / 82 |
| Compelling Orb | Construto | 40 / 55 / 80 |
| Consumed Fire Boar | Animal | 36 / 61 / 80 |
| Consumed Ice Boar | Animal | 35 / 60 / 80 |
| Corpse Spitter | Demônio | 27 / 57 / 84 |
| Corpulent | Demônio | 24 / 56 / 82 |
| Council Member | Demônio | 40 / 68 / 93 |
| Damned | Demônio | 27 / 57 / 84 |
| Damned | Demônio | 41 / 63 / 85 |
| Dark Familiar | Animal | 27 / 57 / 84 |
| Dark One | Demônio | 40 / 61 / 83 |
| Dark Shaman | Demônio | 40 / 61 / 83 |
| Death Mauler | Animal | 32 / 49 / 74 |
| Defiled Warrior | Morto-Vivo | 42 / 65 / 85 |
| Demon Steed | Animal | 38 / 64 / 85 |
| Devilkin | Demônio | 40 / 61 / 83 |
| Disfigured | Demônio | 39 / 62 / 83 |
| Doom Caster | Morto-Vivo | 24 / 56 / 82 |
| Doom Knight | Morto-Vivo | 24 / 56 / 82 |
| Festering Appendages | Demônio | 42 / 67 / 87 |
| Festering Appendages | Demônio | 35 / 67 / 87 |
| Festering Appendages | Demônio | 36 / 67 / 87 |
| Festering Appendages | Demônio | 37 / 67 / 87 |
| Festering Appendages | Demônio | 34 / 67 / 87 |
| Flesh Spawner | Demônio | 24 / 56 / 82 |
| Frenzied Hell Spawn | Animal | 37 / 62 / 81 |
| Frozen Horror | Animal | 40 / 63 / 84 |
| Frozen Scorch | Animal | 41 / 64 / 85 |
| Gore Bearer | Animal | 38 / 63 / 84 |
| Gorebelly | Demônio | 20 / 49 / 80 |
| Gorebelly | Demônio | 20 / 49 / 80 |
| Gorebelly | Demônio | 20 / 49 / 80 |
| Gorebelly | Demônio | 20 / 49 / 80 |
| Greater Ice Spawn | Animal | 42 / 66 / 82 |
| Grotesque | Demônio | 30 / 57 / 85 |
| Grotesque | Demônio | 30 / 57 / 85 |
| Grotesque | Demônio | 30 / 57 / 85 |
| Grotesque | Demônio | 30 / 57 / 85 |
| Grotesque | Demônio | 30 / 57 / 85 |
| Hell Clan | Demônio | 38 / 61 / 84 |
| Hell Spawn | Animal | 42 / 66 / 82 |
| Horror Archer | Morto-Vivo | 18 / 47 / 78 |
| Horror Archer | Morto-Vivo | 41 / 63 / 85 |
| Horror Archer | Morto-Vivo | 18 / 47 / 78 |
| Horror Archer | Morto-Vivo | 18 / 47 / 78 |
| Horror Archer | Morto-Vivo | 18 / 47 / 78 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Ice Boar | Animal | 35 / 60 / 80 |
| Insane Hell Spawn | Animal | 41 / 65 / 82 |
| Insane Ice Spawn | Animal | 42 / 66 / 82 |
| Korlic the Protector | Animal | 40 / 70 / 90 |
| Madawc the Guardian | Animal | 40 / 70 / 90 |
| Marauder | Animal | 33 / 59 / 66 |
| Maw Fiend | Demônio | 30 / 57 / 85 |
| Maw Fiend | Demônio | 30 / 57 / 85 |
| Maw Fiend | Demônio | 30 / 57 / 85 |
| Maw Fiend | Demônio | 30 / 57 / 85 |
| Maw Fiend | Demônio | 30 / 57 / 85 |
| Menace Worm | Demônio | 37 / 64 / 83 |
| Misshapen | Demônio | 37 / 61 / 77 |
| Moon Clan | Demônio | 32 / 59 / 81 |
| Pain Worm | Demônio | 34 / 61 / 80 |
| Pit Lord | Demônio | 27 / 56 / 83 |
| Returned | Morto-Vivo | 14 / 61 / 83 |
| Sand Raider | Animal | 39 / 61 / 78 |
| Siren | Demônio | 32 / 60 / 81 |
| Storm Caster | Morto-Vivo | 30 / 58 / 85 |
| Strangler | Morto-Vivo | 27 / 57 / 84 |
| Stygian Hag | Demônio | 27 / 57 / 84 |
| Tainted | Demônio | 34 / 60 / 71 |
| Talic the Defender | Animal | 40 / 70 / 90 |
| The Banished | Morto-Vivo | 12 / 43 / 73 |
| The Banished | Morto-Vivo | 12 / 43 / 73 |
| The Banished | Morto-Vivo | 12 / 43 / 73 |
| The Banished | Morto-Vivo | 12 / 43 / 73 |
| Torment Worm | Demônio | 35 / 62 / 81 |
| Unraveler | Morto-Vivo | 40 / 64 / 85 |
| Unraveler | Morto-Vivo | 40 / 64 / 85 |
| Urdar | Demônio | 32 / 57 / 85 |
| Venom Lord | Demônio | 30 / 57 / 84 |
| Venom Lord | Demônio | 30 / 57 / 84 |
| Venom Lord | Demônio | 30 / 57 / 84 |
| Venom Lord | Demônio | 40 / 68 / 93 |
| Venom Lord | Demônio | 30 / 57 / 84 |
| Venom Lord | Demônio | 30 / 57 / 84 |
| Vile Witch | Demônio | 42 / 61 / 83 |
| Warped One | Demônio | 40 / 55 / 83 |
| Warped Shaman | Demônio | 40 / 55 / 83 |
157 monstros no ato


