Ato IV — Pandemonium Fortress
Prime Evil
Boss
Super Único
| Nome | Tipo | Level N/NM/H |
|---|---|---|
| Monstros | ||
| Abyss Knight | Morto-Vivo | 27 / 57 / 84 |
| Agony Worm | Demônio | 36 / 63 / 82 |
| Anguish Worm | Demônio | 42 / 65 / 84 |
| Balrog | Demônio | 24 / 55 / 82 |
| Barbarian Captive | Humano | 40 / 55 / 73 |
| Berserker Slayer | Animal | 33 / 59 / 79 |
| Black Raptor | Animal | 38 / 61 / 77 |
| Blood Diver | Animal | 24 / 54 / 85 |
| Blood Diver | Animal | 24 / 54 / 85 |
| Blood Diver | Animal | 24 / 54 / 85 |
| Blood Diver | Animal | 24 / 54 / 85 |
| Blood Hawk | Animal | 35 / 60 / 71 |
| Blood Lord | Morto-Vivo | 25 / 55 / 83 |
| Blood Maggot | Animal | 27 / 57 / 85 |
| Blood Witch | Demônio | 40 / 63 / 84 |
| Burning Dead Archer | Morto-Vivo | 38 / 61 / 77 |
| Burning Dead Mage | Morto-Vivo | 8 / 59 / 81 |
| Burning Soul | Animal | 26 / 56 / 83 |
| Burning Soul | Animal | 42 / 61 / 83 |
| Bush Barb | Animal | 32 / 58 / 80 |
| Carver | Demônio | 40 / 61 / 83 |
| Catapult | Animal | 34 / 60 / 80 |
| Catapult | Animal | 34 / 60 / 80 |
| Catapult | Animal | 32 / 60 / 80 |
| Catapult | Animal | 34 / 60 / 80 |
| Chilled Froth | Animal | 42 / 62 / 84 |
| Cliff Lurker | Animal | 26 / 56 / 82 |
| Cloud Stalker | Animal | 40 / 62 / 82 |
| Compelling Orb | Construto | 40 / 55 / 80 |
| Consumed Fire Boar | Animal | 36 / 61 / 80 |
| Consumed Ice Boar | Animal | 35 / 60 / 80 |
| Corpse Spitter | Demônio | 27 / 57 / 84 |
| Corpulent | Demônio | 24 / 56 / 82 |
| Damned | Demônio | 27 / 57 / 84 |
| Damned | Demônio | 41 / 63 / 85 |
| Dark Familiar | Animal | 27 / 57 / 84 |
| Dark One | Demônio | 40 / 61 / 83 |
| Dark Shaman | Demônio | 40 / 61 / 83 |
| Defiled Warrior | Morto-Vivo | 42 / 65 / 85 |
| Demon Steed | Animal | 38 / 64 / 85 |
| Devilkin | Demônio | 40 / 61 / 83 |
| Disfigured | Demônio | 39 / 62 / 83 |
| Doom Caster | Morto-Vivo | 24 / 56 / 82 |
| Doom Knight | Morto-Vivo | 24 / 56 / 82 |
| Festering Appendages | Demônio | 34 / 67 / 87 |
| Festering Appendages | Demônio | 35 / 67 / 87 |
| Festering Appendages | Demônio | 36 / 67 / 87 |
| Festering Appendages | Demônio | 37 / 67 / 87 |
| Festering Appendages | Demônio | 42 / 67 / 87 |
| Flesh Spawner | Demônio | 24 / 56 / 82 |
| Frenzied Hell Spawn | Animal | 37 / 62 / 81 |
| Gore Bearer | Animal | 38 / 63 / 84 |
| Gorebelly | Demônio | 20 / 49 / 80 |
| Gorebelly | Demônio | 20 / 49 / 80 |
| Gorebelly | Demônio | 20 / 49 / 80 |
| Gorebelly | Demônio | 20 / 49 / 80 |
| Greater Hell Spawn | Animal | 41 / 65 / 82 |
| Grotesque | Demônio | 30 / 57 / 85 |
| Grotesque | Demônio | 30 / 57 / 85 |
| Grotesque | Demônio | 30 / 57 / 85 |
| Grotesque | Demônio | 30 / 57 / 85 |
| Grotesque | Demônio | 30 / 57 / 85 |
| Harrowing Horde Spawner | Animal | 28 / 60 / 85 |
| Harrowing Horde Spawner | Animal | 28 / 60 / 85 |
| Harrowing Leaper Spawner | Animal | 28 / 60 / 85 |
| Harrowing Minion Spawner | Animal | 28 / 60 / 85 |
| Harrowing Minion Spawner | Animal | 28 / 60 / 85 |
| Harrowing Suicide Spawner | Animal | 28 / 60 / 85 |
| Harrowing Suicide Spawner | Animal | 28 / 60 / 85 |
| Harrowing Wraith Spawner | Animal | 28 / 60 / 85 |
| Harrowing Wraith Spawner | Animal | 28 / 60 / 85 |
| Hell Clan | Demônio | 38 / 61 / 84 |
| Horror Archer | Morto-Vivo | 41 / 63 / 85 |
| Horror Archer | Morto-Vivo | 18 / 47 / 78 |
| Horror Archer | Morto-Vivo | 18 / 47 / 78 |
| Horror Archer | Morto-Vivo | 18 / 47 / 78 |
| Horror Archer | Morto-Vivo | 18 / 47 / 78 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Insane Hell Spawn | Animal | 41 / 65 / 82 |
| Insane Ice Spawn | Animal | 42 / 66 / 82 |
| Korlic the Protector | Animal | 40 / 70 / 90 |
| Madawc the Guardian | Animal | 40 / 70 / 90 |
| Marauder | Animal | 33 / 59 / 66 |
| Maw Fiend | Demônio | 30 / 57 / 85 |
| Maw Fiend | Demônio | 30 / 57 / 85 |
| Maw Fiend | Demônio | 30 / 57 / 85 |
| Maw Fiend | Demônio | 30 / 57 / 85 |
| Maw Fiend | Demônio | 30 / 57 / 85 |
| Menace Worm | Demônio | 37 / 64 / 83 |
| Misshapen | Demônio | 37 / 61 / 77 |
| Moon Clan | Demônio | 32 / 59 / 81 |
| Pain Worm | Demônio | 34 / 61 / 80 |
| Pit Lord | Demônio | 27 / 56 / 83 |
| Returned | Morto-Vivo | 14 / 61 / 83 |
| Sand Raider | Animal | 39 / 61 / 78 |
| Siren | Demônio | 32 / 60 / 81 |
| Storm Caster | Morto-Vivo | 30 / 58 / 85 |
| Strangler | Morto-Vivo | 27 / 57 / 84 |
| Stygian Hag | Demônio | 27 / 57 / 84 |
| Tainted | Demônio | 34 / 60 / 71 |
| Talic the Defender | Animal | 40 / 70 / 90 |
| The Banished | Morto-Vivo | 12 / 43 / 73 |
| The Banished | Morto-Vivo | 12 / 43 / 73 |
| The Banished | Morto-Vivo | 12 / 43 / 73 |
| The Banished | Morto-Vivo | 12 / 43 / 73 |
| Torment Worm | Demônio | 35 / 62 / 81 |
| Unholy Corpse | Morto-Vivo | 42 / 65 / 85 |
| Unraveler | Morto-Vivo | 40 / 64 / 85 |
| Urdar | Demônio | 32 / 57 / 85 |
| Venom Lord | Demônio | 30 / 57 / 84 |
| Venom Lord | Demônio | 30 / 57 / 84 |
| Venom Lord | Demônio | 30 / 57 / 84 |
| Venom Lord | Demônio | 30 / 57 / 84 |
| Venom Lord | Demônio | 30 / 57 / 84 |
| Vile Witch | Demônio | 42 / 61 / 83 |
| Warped One | Demônio | 40 / 55 / 83 |
145 monstros no ato



