- Blood Moor
- Cold Plains
- Stony Field
- Dark Wood
- Black Marsh
- Tamoe Highland
- Den of Evil
- Cave Level 1
- Underground Passage Level 1
- Hole Level 1
- Pit Level 1
- Cave Level 2
- Underground Passage Level 2
- Hole Level 2
- Pit Basal
- Burial Grounds
- Crypt
- Mausoleum
- Tower Cellar Level 1
- Tower Cellar Level 2
- Tower Cellar Level 3
- Tower Cellar Level 4
- Tower Cellar Level 5
- Monastery Gate
- Outer Cloister
- Barracks
- Jail Level 1
- Jail Level 2
- Jail Level 3
- Inner Cloister
- Cathedral
- Catacombs Level 1
- Catacombs Level 2
- Catacombs Level 3
- Catacombs Level 4
- Tristram
- Cow Level
- Cave Level 22
- The Satanic Rift
- The Beginning of The End
- The Lord of Lies
- The Lord of Sin
- The Lord of Ultimate Terror
- Pit Level 2
- Pit Level 3
- The Fiend Pit
- Lost Monastery Inferno T1
- Lost Monastery Abyss T2
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Goblin Encampment
- Terror Cow
- Lost Monastery Agony T3
- Lost Monastery Torment T4
- Rocky Waste
- Dry Hills
- Far Oasis
- Lost City
- Valley of Snakes
- Canyon of the Magi
- Sewers Level 1
- Sewers Level 2
- Sewers Level 3
- Harem Level 2
- Palace Cellar Level 1
- Palace Cellar Level 2
- Palace Cellar Level 3
- Stony Tomb Level 1
- Halls of the Dead Level 1
- Halls of the Dead Level 2
- Claw Viper Temple Level 1
- Stony Tomb Level 2
- Halls of the Dead Level 3
- Claw Viper Temple Level 2
- Maggot Lair Level 1
- Maggot Lair Level 2
- Maggot Lair Level 3
- Ancient Tunnels
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Chamber
- Arcane Sanctuary
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Goblin Lut Gholein
- Spider Forest
- Great Marsh
- Flayer Jungle
- Lower Kurast
- Kurast Bazaar
- Upper Kurast
- Kurast Causeway
- Travincal
- Arachnid Lair
- Spider Cavern
- Swampy Pit Level 1
- Swampy Pit Level 2
- Flayer Dungeon Level 1
- Flayer Dungeon Level 2
- Swampy Pit Level 3
- Flayer Dungeon Level 3
- Sewers Level 1
- Sewers Level 2
- Ruined Temple Level 1
- Disused Fane
- Forgotten Reliquary
- Forgotten Temple
- Ruined Fane
- Disused Reliquary
- Durance of Hate Level 1
- Durance of Hate Level 2
- Durance of Hate Level 3
- Ruined Temple Level 2
- Ruined Temple Level 3
- Ruined Temple Level 4
- Corrupted Docks
- Corrupted Docks
- Corrupted Docks
- Corrupted Docks
- Corrupted Docks
- Goblin Docks
- Bloody Foothills
- Frigid Highlands
- Arreat Plateau
- Crystalline Passage
- Frozen River
- Glacial Trail
- Drifter Cavern
- Frozen Tundra
- The Ancients' Way
- Icy Cellar
- Arreat Summit
- Halls of Anguish
- Halls of Pain
- Halls of Vaught
- Abaddon
- Pit of Acheron
- Infernal Pit
- Worldstone Keep Level 1
- Worldstone Keep Level 2
- Worldstone Keep Level 3
- Throne of Destruction
- Matron's Den
- Forgotten Sands
- Furnace of Pain
- Henknoc Jungle - Nível 1
- Henknoc Jungle - Nível 2
- Henknoc Jungle - Nível 3
- Henknoc Jungle - Nível 4
- Henknoc Passage 1
- Henknoc Passage 2
- Henknoc Passage 3
- Henknoc Passage 4
- Hills of Val Narian
- Hills of Val Narian
- Goblin Harrogath
- The Outcast's Library
Ato V — Harrogath
Prime Evil
Boss
Super Único
| Nome | Tipo | Level N/NM/H |
|---|---|---|
| Monstros | ||
| Abominable | Animal | 41 / 61 / 83 |
| Acid Beast | Demônio | 100 / 100 / 100 |
| Acid Beast | Demônio | 100 / 100 / 100 |
| Acid Beast | Demônio | 100 / 100 / 100 |
| Acid Beast | Demônio | 100 / 100 / 100 |
| Afflicted | Demônio | 32 / 58 / 70 |
| Arach | Inseto | 23 / 53 / 84 |
| Arach | Inseto | 23 / 53 / 84 |
| Baal | Demônio | 60 / 70 / 90 |
| Balrog | Demônio | 30 / 57 / 84 |
| Black Lancer | Demônio | 5 / 59 / 81 |
| Black Soul | Animal | 42 / 61 / 83 |
| Blood Boss | Demônio | 37 / 62 / 83 |
| Blood Bringer | Animal | 38 / 60 / 81 |
| Blood Clan | Demônio | 40 / 62 / 81 |
| Blood Maggot | Animal | 27 / 57 / 85 |
| Blood Maggot | Animal | 27 / 57 / 85 |
| Blood Temptress | Demônio | 42 / 64 / 85 |
| Blood Wing | Inseto | 24 / 53 / 85 |
| Blood Wing | Inseto | 24 / 53 / 85 |
| Blood Wing | Inseto | 24 / 53 / 85 |
| Blunderbore | Demônio | 18 / 59 / 81 |
| Bone Archer | Morto-Vivo | 35 / 60 / 71 |
| Bone Mage | Morto-Vivo | 15 / 61 / 82 |
| Bone Warrior | Morto-Vivo | 14 / 61 / 83 |
| Burning Dead Archer | Morto-Vivo | 32 / 58 / 80 |
| Burning Soul | Animal | 42 / 61 / 83 |
| Burning Soul | Animal | 42 / 61 / 83 |
| Burning Soul | Animal | 42 / 61 / 83 |
| Burning Soul | Animal | 42 / 61 / 83 |
| Cadaver | Morto-Vivo | 25 / 55 / 83 |
| Carver Shaman | Demônio | 40 / 61 / 83 |
| Cave Leaper | Animal | 15 / 61 / 82 |
| Claw Viper | Demônio | 32 / 61 / 82 |
| Council Member | Demônio | 25 / 56 / 88 |
| Council Member | Demônio | 25 / 56 / 88 |
| Council Member | Demônio | 25 / 56 / 88 |
| Council Member | Demônio | 25 / 56 / 88 |
| Crush Beast | Animal | 38 / 60 / 81 |
| Dark Archer | Demônio | 5 / 61 / 82 |
| Dark Archer | Demônio | 5 / 61 / 82 |
| Dark Lancer | Demônio | 5 / 59 / 81 |
| Dark Lord | Morto-Vivo | 25 / 55 / 83 |
| Dark Lord | Morto-Vivo | 25 / 55 / 83 |
| Dark Lord | Morto-Vivo | 25 / 55 / 83 |
| Dark Lord | Morto-Vivo | 25 / 55 / 83 |
| Death Berserker | Animal | 40 / 61 / 82 |
| Death Brawler | Animal | 35 / 59 / 81 |
| Death Brigadier | Animal | 41 / 62 / 83 |
| Death Clan | Demônio | 41 / 63 / 84 |
| Death Mauler | Animal | 32 / 58 / 80 |
| Death Slasher | Animal | 38 / 60 / 81 |
| Demon Gremlin | Demônio | 34 / 59 / 81 |
| Demon Imp | Demônio | 31 / 58 / 80 |
| Demon Imp | Demônio | 38 / 63 / 85 |
| Demon Rascal | Demônio | 33 / 60 / 83 |
| Demon Sprite | Demônio | 38 / 63 / 85 |
| Demon Trickster | Demônio | 38 / 63 / 85 |
| Demon Trickster | Demônio | 36 / 62 / 84 |
| Demon Trickster | Demônio | 38 / 63 / 85 |
| Devilkin Shaman | Demônio | 40 / 61 / 83 |
| Enslaved | Animal | 31 / 58 / 79 |
| Fiend | Animal | 27 / 57 / 84 |
| Fire Boar | Animal | 36 / 60 / 81 |
| Flayer | Demônio | 24 / 54 / 83 |
| Flayer | Demônio | 24 / 53 / 83 |
| Flayer Shaman | Demônio | 24 / 53 / 84 |
| Flesh Hunter | Demônio | 23 / 53 / 84 |
| Flesh Spawner | Demônio | 30 / 57 / 85 |
| Foul Crow | Animal | 32 / 58 / 80 |
| Frenzied Ice Spawn | Animal | 40 / 64 / 81 |
| Frozen Abyss | Animal | 43 / 63 / 85 |
| Frozen Creeper | Animal | 37 / 61 / 82 |
| Frozen Scourge | Animal | 39 / 61 / 84 |
| Frozen Terror | Animal | 38 / 61 / 83 |
| Gargantuan Beast | Animal | 2 / 36 / 68 |
| Gargantuan Beast | Animal | 2 / 36 / 68 |
| Gargantuan Beast | Animal | 2 / 36 / 68 |
| Gargantuan Beast | Animal | 2 / 36 / 68 |
| Ghost | Morto-Vivo | 15 / 61 / 82 |
| Ghoul Lord | Morto-Vivo | 25 / 55 / 83 |
| Gloam | Animal | 42 / 61 / 83 |
| Gloombat | Animal | 27 / 57 / 84 |
| Greater Hell Spawn | Animal | 41 / 65 / 82 |
| Greater Hell Spawn | Animal | 42 / 66 / 82 |
| Grotesque | Demônio | 30 / 57 / 85 |
| Guardian | Morto-Vivo | 40 / 64 / 85 |
| Heirophant | Animal | 24 / 57 / 84 |
| Heirophant | Animal | 24 / 57 / 84 |
| Heirophant | Animal | 24 / 57 / 84 |
| Heirophant | Animal | 24 / 57 / 84 |
| Heirophant | Animal | 24 / 57 / 84 |
| Heirophant | Animal | 24 / 57 / 84 |
| Heirophant | Animal | 24 / 57 / 84 |
| Hell Knight | Morto-Vivo | 100 / 100 / 100 |
| Hell Lord | Demônio | 40 / 63 / 84 |
| Hell Lord | Demônio | 36 / 62 / 82 |
| Hell Spawn | Animal | 37 / 62 / 81 |
| Hell Swarm | Inseto | 22 / 52 / 81 |
| Hell Temptress | Demônio | 42 / 61 / 83 |
| Hell Temptress | Demônio | 42 / 61 / 83 |
| Hell Whip | Demônio | 39 / 60 / 81 |
| Hell Whip | Demônio | 39 / 60 / 81 |
| Hell Witch | Demônio | 42 / 61 / 83 |
| Hell Witch | Demônio | 42 / 64 / 85 |
| Horadrim Ancient | Morto-Vivo | 40 / 64 / 85 |
| Horror Mage | Morto-Vivo | 8 / 59 / 81 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Ice Spawn | Animal | 40 / 64 / 81 |
| Infidel | Animal | 36 / 60 / 72 |
| Invader | Animal | 40 / 62 / 82 |
| Lasher | Demônio | 34 / 59 / 81 |
| Minion of Destruction | Demônio | 55 / 68 / 92 |
| Minion of Destruction | Demônio | 57 / 68 / 92 |
| Minion of Destruction | Demônio | 60 / 68 / 92 |
| Moon Lord | Demônio | 33 / 61 / 82 |
| Moon Lord | Demônio | 36 / 61 / 82 |
| Night Clan | Demônio | 35 / 61 / 83 |
| Night Lord | Demônio | 35 / 61 / 82 |
| Night Marauder | Animal | 24 / 59 / 85 |
| Oblivion Knight | Morto-Vivo | 30 / 58 / 85 |
| Oblivion Knight | Morto-Vivo | 30 / 58 / 85 |
| Oblivion Knight | Morto-Vivo | 30 / 58 / 85 |
| Overlord | Demônio | 36 / 61 / 82 |
| Overseer | Demônio | 33 / 58 / 80 |
| Pit Lord | Demônio | 30 / 57 / 84 |
| Pit Lord | Demônio | 30 / 57 / 84 |
| Pit Viper | Demônio | 35 / 61 / 83 |
| Prowling Dead | Morto-Vivo | 35 / 63 / 83 |
| Quill Rat | Animal | 32 / 58 / 80 |
| Rat Man | Demônio | 10 / 43 / 76 |
| Rat Man | Demônio | 10 / 43 / 76 |
| Rat Man | Demônio | 10 / 43 / 76 |
| Rat Man | Demônio | 10 / 43 / 76 |
| Razor Spine | Animal | 32 / 58 / 80 |
| Reanimated Horde | Morto-Vivo | 33 / 62 / 82 |
| Returned Archer | Morto-Vivo | 40 / 62 / 83 |
| Returned Mage | Morto-Vivo | 8 / 59 / 81 |
| Returned Mage | Morto-Vivo | 8 / 59 / 81 |
| Rot Walker | Morto-Vivo | 31 / 61 / 81 |
| Saber Cat | Animal | 14 / 60 / 81 |
| Salamander | Demônio | 38 / 61 / 77 |
| Scarab | Inseto | 24 / 54 / 85 |
| Serpent Magus | Demônio | 41 / 63 / 85 |
| Siege Beast | Animal | 37 / 59 / 81 |
| Siren | Demônio | 42 / 61 / 83 |
| Slayer | Animal | 42 / 66 / 82 |
| Slayer | Animal | 33 / 59 / 81 |
| Slinger | Animal | 19 / 60 / 81 |
| Slinger | Animal | 19 / 58 / 80 |
| Slinger | Animal | 19 / 59 / 81 |
| Snow Drifter | Animal | 40 / 61 / 82 |
| Soul Killer | Demônio | 24 / 53 / 83 |
| Soul Killer | Demônio | 24 / 53 / 83 |
| Soul Killer | Demônio | 24 / 53 / 83 |
| Soul Killer | Demônio | 24 / 53 / 83 |
| Soul Killer | Demônio | 24 / 53 / 83 |
| Soul Killer | Demônio | 24 / 54 / 83 |
| Soul Killer Shaman | Demônio | 24 / 53 / 84 |
| Soul Killer Shaman | Demônio | 24 / 53 / 84 |
| Soul Killer Shaman | Demônio | 24 / 53 / 84 |
| Soul Killer Shaman | Demônio | 24 / 53 / 84 |
| Soul Killer Shaman | Demônio | 24 / 53 / 84 |
| Specter | Morto-Vivo | 15 / 61 / 82 |
| Specter | Morto-Vivo | 15 / 61 / 82 |
| Specter | Morto-Vivo | 15 / 61 / 82 |
| Specter | Morto-Vivo | 15 / 61 / 82 |
| Spike Fiend | Animal | 32 / 58 / 80 |
| Spikefist | Animal | 27 / 57 / 84 |
| Steel Scarab | Inseto | 24 / 54 / 85 |
| Steel Scarab | Inseto | 24 / 54 / 85 |
| Strangler | Morto-Vivo | 30 / 58 / 85 |
| Stygian Fury | Demônio | 35 / 62 / 83 |
| Stygian Harlot | Demônio | 35 / 62 / 83 |
| Succubus | Demônio | 32 / 61 / 82 |
| Succubus | Demônio | 42 / 61 / 83 |
| Temple Guard | Animal | 24 / 53 / 81 |
| Temple Guard | Animal | 24 / 53 / 81 |
| Temple Guard | Animal | 24 / 53 / 81 |
| Temple Guard | Animal | 24 / 53 / 81 |
| Temple Guard | Animal | 24 / 53 / 81 |
| Temple Guard | Animal | 24 / 53 / 81 |
| Thorned Hulk | Animal | 24 / 50 / 78 |
| Thorned Hulk | Animal | 24 / 50 / 78 |
| Thorned Hulk | Animal | 24 / 50 / 78 |
| Thorned Hulk | Animal | 24 / 50 / 78 |
| Tomb Creeper | Animal | 15 / 61 / 82 |
| Tomb Viper | Demônio | 40 / 62 / 81 |
| Undead Soul Killer | Demônio | 24 / 53 / 83 |
| Unholy Corpse | Morto-Vivo | 42 / 65 / 85 |
| Unholy Corpse | Morto-Vivo | 40 / 64 / 84 |
| Vile Archer | Demônio | 5 / 59 / 81 |
| Vile Lancer | Demônio | 5 / 59 / 81 |
| Vile Temptress | Demônio | 34 / 61 / 82 |
| Vile Witch | Demônio | 34 / 61 / 82 |
| Vile Witch | Demônio | 42 / 61 / 83 |
| Winged Demon | Morto-Vivo | 100 / 100 / 100 |
| Winged Demon | Morto-Vivo | 100 / 100 / 100 |
| Winged Demon | Morto-Vivo | 100 / 100 / 100 |
| Winged Demon | Morto-Vivo | 100 / 100 / 100 |
| Wraith | Morto-Vivo | 15 / 61 / 82 |
| Zealot | Animal | 24 / 53 / 82 |
| Zealot | Animal | 24 / 53 / 82 |
| Zealot | Animal | 24 / 53 / 82 |
| Zealot | Animal | 24 / 53 / 82 |
244 monstros no ato


