Diese Hochlevel-Gebiete sind die besten sowohl für Erfahrungsgewinn als auch zum Finden von Gegenständen, aber Vorsicht, der Schwierigkeitsgrad steigt ebenso.
Alle Gegenstände haben ein Mindestlevel für Drops, deshalb sind Gebiete mit höherem Level gut, um die Endgegenstände des Spiels zu finden.
Der Gebiets-Level erscheint in den Spielinformationen oben rechts, immer wenn die Karte sichtbar ist (Tab).
Ein weiterer sehr wichtiger Tipp: Der maximale Erfahrungsgewinn tritt auf, wenn der Gebietslevel höchstens 5 Level von deinem Charakter entfernt ist, ob nach oben oder unten. Wenn du beispielsweise Level 80 bist, solltest du in einem Gebiet zwischen Level 75 und 85 leveln, um die maximale Erfahrung der Monster zu erhalten.
Frenzy Lands: Gebiete mit vorübergehend erhöhtem Level, Monsterdichte und Schatz-Goblins.
| Akt | Name | Normal | Nightmare | Hell | Frenzy |
|---|---|---|---|---|---|
| 1 | Blood Moor | 3 | 30 | 67 | 0 |
| 1 | Cold Plains | 4 | 31 | 68 | 0 |
| 1 | Stony Field Frenzy Lands | 8 | 37 | 87 | 1 |
| 1 | Dark Wood Frenzy Lands | 7 | 42 | 87 | 1 |
| 1 | Black Marsh Frenzy Lands | 8 | 42 | 87 | 1 |
| 1 | Tamoe Highland Frenzy Lands | 10 | 43 | 87 | 1 |
| 1 | Den of Evil | 1 | 36 | 79 | 0 |
| 1 | Cave Level 1 | 2 | 36 | 77 | 0 |
| 1 | Underground Passage Level 1 | 4 | 37 | 69 | 0 |
| 1 | Hole Level 1 | 5 | 38 | 80 | 0 |
| 1 | Pit Level 1 | 17 | 40 | 85 | 0 |
| 1 | Cave Level 2 | 2 | 37 | 78 | 0 |
| 1 | Underground Passage Level 2 | 4 | 38 | 83 | 0 |
| 1 | Hole Level 2 | 5 | 39 | 81 | 0 |
| 1 | Pit Basal | 20 | 50 | 87 | 0 |
| 1 | Burial Grounds | 5 | 40 | 80 | 0 |
| 1 | Crypt | 12 | 48 | 85 | 0 |
| 1 | Mausoleum | 12 | 48 | 85 | 0 |
| 1 | Tower Cellar Level 1 | 7 | 38 | 75 | 0 |
| 1 | Tower Cellar Level 2 | 7 | 39 | 76 | 0 |
| 1 | Tower Cellar Level 3 | 7 | 40 | 77 | 0 |
| 1 | Tower Cellar Level 4 | 7 | 41 | 78 | 0 |
| 1 | Tower Cellar Level 5 | 7 | 42 | 79 | 0 |
| 1 | Monastery Gate | 8 | 40 | 70 | 0 |
| 1 | Outer Cloister | 9 | 40 | 70 | 0 |
| 1 | Barracks | 9 | 40 | 70 | 0 |
| 1 | Jail Level 1 Frenzy Lands | 14 | 49 | 87 | 1 |
| 1 | Jail Level 2 Frenzy Lands | 14 | 49 | 87 | 1 |
| 1 | Jail Level 3 Frenzy Lands | 14 | 49 | 87 | 1 |
| 1 | Inner Cloister | 10 | 41 | 72 | 0 |
| 1 | Cathedral | 11 | 42 | 73 | 0 |
| 1 | Catacombs Level 1 | 11 | 42 | 72 | 0 |
| 1 | Catacombs Level 2 | 11 | 42 | 73 | 0 |
| 1 | Catacombs Level 3 | 12 | 43 | 73 | 0 |
| 1 | Catacombs Level 4 | 12 | 43 | 73 | 0 |
| 1 | Tristram | 8 | 35 | 85 | 0 |
| 1 | Moo Moo Farm Frenzy Lands | 28 | 64 | 87 | 1 |
| 2 | Rocky Waste | 14 | 43 | 75 | 0 |
| 2 | Dry Hills Frenzy Lands | 17 | 48 | 87 | 1 |
| 2 | Far Oasis Frenzy Lands | 20 | 49 | 87 | 1 |
| 2 | Lost City Frenzy Lands | 21 | 50 | 87 | 1 |
| 2 | Valley of Snakes | 18 | 46 | 77 | 0 |
| 2 | Canyon of the Magi | 20 | 54 | 85 | 0 |
| 2 | Sewers Level 1 | 13 | 43 | 74 | 0 |
| 2 | Sewers Level 2 | 13 | 43 | 74 | 0 |
| 2 | Sewers Level 3 | 14 | 44 | 75 | 0 |
| 2 | Harem Level 2 | 13 | 47 | 78 | 0 |
| 2 | Palace Cellar Level 1 | 13 | 47 | 78 | 0 |
| 2 | Palace Cellar Level 2 | 13 | 47 | 78 | 0 |
| 2 | Palace Cellar Level 3 | 13 | 48 | 78 | 0 |
| 2 | Stony Tomb Level 1 | 22 | 49 | 85 | 0 |
| 2 | Halls of the Dead Level 1 | 12 | 44 | 79 | 0 |
| 2 | Halls of the Dead Level 2 | 13 | 45 | 81 | 0 |
| 2 | Claw Viper Temple Level 1 | 14 | 47 | 82 | 0 |
| 2 | Stony Tomb Level 2 | 22 | 49 | 85 | 0 |
| 2 | Halls of the Dead Level 3 | 13 | 45 | 82 | 0 |
| 2 | Claw Viper Temple Level 2 | 14 | 47 | 83 | 0 |
| 2 | Maggot Lair Level 1 | 17 | 45 | 84 | 0 |
| 2 | Maggot Lair Level 2 | 17 | 45 | 84 | 0 |
| 2 | Maggot Lair Level 3 | 17 | 47 | 85 | 0 |
| 2 | Ancient Tunnels Frenzy Lands | 24 | 53 | 87 | 1 |
| 2 | Tal Rasha's Tomb | 17 | 49 | 80 | 0 |
| 2 | Tal Rasha's Tomb | 22 | 55 | 85 | 0 |
| 2 | Tal Rasha's Tomb | 17 | 49 | 80 | 0 |
| 2 | Tal Rasha's Tomb | 17 | 49 | 80 | 0 |
| 2 | Tal Rasha's Tomb | 17 | 49 | 80 | 0 |
| 2 | Tal Rasha's Tomb | 17 | 49 | 80 | 0 |
| 2 | Tal Rasha's Tomb | 17 | 49 | 80 | 0 |
| 2 | Tal Rasha's Chamber | 17 | 49 | 80 | 0 |
| 2 | Arcane Sanctuary | 14 | 48 | 79 | 0 |
| 3 | Spider Forest Frenzy Lands | 23 | 53 | 87 | 1 |
| 3 | Great Marsh Frenzy Lands | 23 | 54 | 87 | 1 |
| 3 | Flayer Jungle Frenzy Lands | 24 | 54 | 87 | 1 |
| 3 | Lower Kurast Frenzy Lands | 26 | 55 | 87 | 1 |
| 3 | Kurast Bazaar Frenzy Lands | 26 | 55 | 87 | 1 |
| 3 | Upper Kurast Frenzy Lands | 27 | 56 | 87 | 1 |
| 3 | Kurast Causeway Frenzy Lands | 26 | 57 | 87 | 1 |
| 3 | Travincal | 27 | 59 | 84 | 0 |
| 3 | Arachnid Lair | 23 | 53 | 85 | 0 |
| 3 | Spider Cavern | 21 | 50 | 79 | 0 |
| 3 | Swampy Pit Level 1 | 28 | 62 | 83 | 0 |
| 3 | Swampy Pit Level 2 | 29 | 63 | 84 | 0 |
| 3 | Flayer Dungeon Level 1 | 22 | 51 | 81 | 0 |
| 3 | Flayer Dungeon Level 2 | 22 | 51 | 82 | 0 |
| 3 | Swampy Pit Level 3 | 30 | 64 | 85 | 0 |
| 3 | Flayer Dungeon Level 3 | 23 | 52 | 83 | 0 |
| 3 | Sewers Level 1 | 23 | 52 | 84 | 0 |
| 3 | Sewers Level 2 | 25 | 53 | 85 | 0 |
| 3 | Ruined Temple Level 1 | 22 | 52 | 77 | 0 |
| 3 | Disused Fane | 28 | 60 | 85 | 0 |
| 3 | Forgotten Reliquary | 28 | 60 | 85 | 0 |
| 3 | Forgotten Temple | 28 | 60 | 85 | 0 |
| 3 | Ruined Fane | 28 | 60 | 85 | 0 |
| 3 | Disused Reliquary | 28 | 60 | 85 | 0 |
| 3 | Durance of Hate Level 1 | 25 | 55 | 83 | 0 |
| 3 | Durance of Hate Level 2 | 25 | 55 | 85 | 0 |
| 3 | Durance of Hate Level 3 | 25 | 55 | 83 | 0 |
| 4 | Outer Steppes | 26 | 56 | 82 | 0 |
| 4 | Plains of Despair | 26 | 56 | 83 | 0 |
| 4 | City of the Damned | 29 | 62 | 84 | 0 |
| 4 | River of Flame | 31 | 60 | 85 | 0 |
| 4 | The Chaos Sanctuary | 30 | 57 | 86 | 0 |
| 5 | Bloody Foothills | 24 | 58 | 80 | 0 |
| 5 | Frigid Highlands Frenzy Lands | 27 | 63 | 87 | 1 |
| 5 | Arreat Plateau | 26 | 60 | 81 | 0 |
| 5 | Crystalline Passage | 31 | 58 | 82 | 0 |
| 5 | Frozen River Frenzy Lands | 33 | 62 | 87 | 1 |
| 5 | Glacial Trail | 31 | 58 | 83 | 0 |
| 5 | Drifter Cavern | 31 | 58 | 85 | 0 |
| 5 | Frozen Tundra Frenzy Lands | 29 | 64 | 87 | 1 |
| 5 | The Ancients' Way Frenzy Lands | 36 | 72 | 87 | 1 |
| 5 | Icy Cellar | 30 | 64 | 85 | 0 |
| 5 | Arreat Summit | 43 | 69 | 87 | 0 |
| 5 | Nihlathak's Temple | 32 | 63 | 83 | 0 |
| 5 | Halls of Anguish | 33 | 63 | 83 | 0 |
| 5 | Halls of Pain | 34 | 64 | 84 | 0 |
| 5 | Halls of Vaught | 36 | 64 | 84 | 0 |
| 5 | Abaddon | 46 | 69 | 86 | 0 |
| 5 | Pit of Acheron | 46 | 69 | 86 | 0 |
| 5 | Infernal Pit | 46 | 69 | 86 | 0 |
| 5 | Worldstone Keep 1 Frenzy Lands | 42 | 69 | 87 | 1 |
| 5 | Worldstone Keep 2 Frenzy Lands | 43 | 70 | 87 | 1 |
| 5 | Worldstone Keep 3 Frenzy Lands | 44 | 71 | 87 | 1 |
| 5 | Throne of Destruction Frenzy Lands | 47 | 73 | 87 | 1 |
| 5 | The Worldstone Chamber | 43 | 66 | 85 | 0 |
| 5 | Pandemonium Matron's Den | - | - | 85 | 0 |
| 5 | Pandemonium Forgotten Sands | - | - | 85 | 0 |
| 5 | Pandemonium Furnace of Pain | - | - | 85 | 0 |
| 5 | Pandemonium Tristram | - | - | 110 | 0 |
| 1 | The Satanic Rift | - | - | 90 | 0 |
| 1 | The Beginning of The End | - | - | 90 | 0 |
| 1 | The Lord of Lies | - | - | 90 | 0 |
| 1 | The Lord of Sin | - | - | 90 | 0 |
| 1 | The Lord of Ultimate Terror | - | - | 90 | 0 |
| 1 | The Lord of Death | - | - | 90 | 0 |
| 1 | The Lord of Lords | - | - | 90 | 0 |
| 1 | Pit Level 2 | 17 | 41 | 85 | 0 |
| 1 | Pit Level 3 | 17 | 42 | 86 | 0 |
| 5 | Henknoc Jungle - Level 1 | - | - | 90 | 0 |
| 5 | Henknoc Jungle - Level 2 | - | - | 90 | 0 |
| 5 | Henknoc Jungle - Level 3 | - | - | 90 | 0 |
| 5 | Henknoc Jungle - Level 4 | - | - | 90 | 0 |
| 1 | The Fiend Pit | 20 | 50 | 88 | 0 |
| 1 | Coliseum | 6 | 39 | 85 | 0 |
| 4 | Realm of Terror | 28 | 60 | 85 | 0 |
| 4 | Hell Bridge | - | - | 88 | 0 |
| 3 | Ruined Temple Level 2 | 23 | 53 | 78 | 0 |
| 3 | Ruined Temple Level 3 | 24 | 54 | 79 | 0 |
| 3 | Ruined Temple Level 4 | 25 | 55 | 80 | 0 |
| 4 | Hell Bridge | - | - | 88 | 0 |
| 4 | Hell Bridge | - | - | 88 | 0 |
| 4 | Hell Bridge | - | - | 88 | 0 |
| 4 | Hell Bridge | - | - | 88 | 0 |
| 2 | Desolate Plains | - | - | 88 | 0 |
| 5 | Hills of Val Narian | - | - | 88 | 0 |
| 2 | Desolate Plains | - | - | 88 | 0 |
| 5 | Hills of Val Narian | - | - | 88 | 0 |
| 4 | Harrowing Path | - | - | 84 | 0 |
| 2 | Desolate Plains | - | - | 88 | 0 |
| 4 | Hell Bridge Inferno T1 | - | - | 88 | 0 |
| 4 | Hell Bridge Abyss T2 | - | - | 88 | 0 |
| 2 | Desolate Plains | - | - | 88 | 0 |
| 4 | Hell Bridge Agony T3 | - | - | 89 | 0 |
| 4 | Hell Bridge Torment T4 | - | - | 90 | 0 |
| 2 | Desolate Plains | - | - | 88 | 0 |
| 1 | Lost Monastery Inferno T1 | - | - | 88 | 0 |
| 1 | Lost Monastery Abyss T2 | - | - | 88 | 0 |
| 3 | Corrupted Docks | - | - | 88 | 0 |
| 3 | Corrupted Docks | - | - | 88 | 0 |
| 3 | Corrupted Docks | - | - | 88 | 0 |
| 3 | Corrupted Docks | - | - | 88 | 0 |
| 3 | Corrupted Docks | - | - | 88 | 0 |
| 1 | Lost Monastery | 29 | 61 | 88 | 0 |
| 1 | Lost Monastery | 29 | 61 | 88 | 0 |
| 1 | Lost Monastery | 29 | 61 | 88 | 0 |
| 1 | Lost Monastery | 29 | 61 | 88 | 0 |
| 1 | Lost Monastery | 29 | 61 | 88 | 0 |
| 1 | Goblin Encampment | 29 | 61 | 87 | 0 |
| 2 | Goblin Lut Gholein | 29 | 61 | 87 | 0 |
| 3 | Goblin Docks | 29 | 61 | 87 | 0 |
| 4 | Goblin Fortress | 29 | 61 | 87 | 0 |
| 5 | Goblin Harrogath | 29 | 61 | 87 | 0 |
| 1 | Terror Cow | 36 | 70 | 89 | 0 |
| 1 | Lost Monastery Agony T3 | 29 | 61 | 89 | 0 |
| 1 | Lost Monastery Torment T4 | - | - | 90 | 0 |
| 5 | The Outcast's Library | - | - | 95 | 0 |


