Bestiarium
- Blood Moor
- Cold Plains
- Stony Field
- Dark Wood
- Black Marsh
- Tamoe Highland
- Den of Evil
- Cave Level 1
- Underground Passage Level 1
- Hole Level 1
- Pit Level 1
- Cave Level 2
- Underground Passage Level 2
- Hole Level 2
- Pit Basal
- Burial Grounds
- Crypt
- Mausoleum
- Tower Cellar Level 1
- Tower Cellar Level 2
- Tower Cellar Level 3
- Tower Cellar Level 4
- Tower Cellar Level 5
- Monastery Gate
- Outer Cloister
- Barracks
- Jail Level 1
- Jail Level 2
- Jail Level 3
- Inner Cloister
- Cathedral
- Catacombs Level 1
- Catacombs Level 2
- Catacombs Level 3
- Catacombs Level 4
- Tristram
- The Secret Cow Level
- Cave Level 22
- The Satanic Rift
- Arena I
- The Beginning of The End
- The Lord of Lies
- The Lord of Sin
- The Lord of Ultimate Terror
- Pit Level 2
- Pit Level 3
- Team Arena
- The Fiend Pit
- Coliseum
- Arena III
- Arena IV
- Lost Monastery Inferno T1
- Lost Monastery Abyss T2
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Goblin Encampment
- Terror Cow
- Lost Monastery Agony T3
- Lost Monastery Torment T4
The Smith
Demon| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 10 | 42 | 79 |
| Experience | 235 | 12,010 | 124,647 |
| Hit Points | 180 | 7,684–8,644 | 40,688–50,351 |
| Melee Attack 1 | 10 | 48 | 123 |
| Attack Rating | 147 | 1570 | 5657 |
| Fire Damage | 0% — | 15% 26 | 30% 89 |
| Defense | 42 | 420 | 703 |
| Fire Resist | — | 23% | 48% |
| Cold Resist | — | — | — |
| Lightning Resist | — | — | — |
| Poison Resist | -50% | -50% | -50% |
| Damage Resist | — | 10% | 25% |
| Drain Effectiveness | 100% | 85% | 66% |
| Chill Effectiveness | -50% | -40% | -33% |
Eigenschaften
Crit 10%
Kritische Trefferchance (doppelter Schaden)
Regeneration
DamageRegen=2 (~2 HP/s)
Drops
| Item | Normal | Nightmare | Hell |
|---|---|---|---|
| Ausrüstung (beliebige Basis) | 1 von 3 | 1 von 3 | 1 von 4 |
| Sacred Targe | — | — | 1 von 3 |
| Mage Plate | — | 1 von 4 | 1 von 5 |
| Archon Plate | — | — | 1 von 5 |
| Dusk Shroud | — | — | 1 von 5 |
| Wyrmhide | — | — | 1 von 5 |
| Colossus Voulge | — | — | 1 von 8 |
| Vortex Shield | — | — | 1 von 9 |
| Monarch | — | — | 1 von 9 |
| Hyperion | — | — | 1 von 9 |
| Troll Nest | — | — | 1 von 9 |
| Crystal Sword | 1 von 7 | 1 von 10 | 1 von 11 |
| Flail | 1 von 7 | 1 von 10 | 1 von 11 |
| Berserker Axe | — | — | 1 von 11 |
| Phase Blade | — | — | 1 von 11 |
| Colossus Sword | — | — | 1 von 11 |
| Colossus Blade | — | — | 1 von 11 |
| Matriarchal Bow | — | — | 1 von 15 |
| Grand Matron Bow | — | — | 1 von 15 |
| Demon Heart | — | — | 1 von 15 |
| Vortex Orb | — | — | 1 von 15 |
| Light Plate | 1 von 4 | — | — |
| Quilted Armor | 1 von 4 | — | — |
| Leather Armor | 1 von 4 | — | — |
Chancen pro normalem Kill (Champions/Uniques droppen besser). Qualität (magisch/selten/Set/Unique) hängt vom Monsterlevel und Magic Find ab.
Super-Unique-Variante
The Smith
Barracks Strong



