Bestiary
- Bloody Foothills
- Frigid Highlands
- Arreat Plateau
- Crystalline Passage
- Frozen River
- Glacial Trail
- Drifter Cavern
- Frozen Tundra
- The Ancients' Way
- Icy Cellar
- Arreat Summit
- Halls of Anguish
- Halls of Pain
- Halls of Vaught
- Abaddon
- Pit of Acheron
- Infernal Pit
- Worldstone Keep Level 1
- Worldstone Keep Level 2
- Worldstone Keep Level 3
- Throne of Destruction
- The Worldstone Chamber
- Matron's Den
- Forgotten Sands
- Furnace of Pain
- Henknoc Jungle - Level 1
- Henknoc Jungle - Level 2
- Henknoc Jungle - Level 3
- Henknoc Jungle - Level 4
- Henknoc Passage 1
- Henknoc Passage 2
- Henknoc Passage 3
- Henknoc Passage 4
- Mount Arreat
- Mount Arreat
- Mount Arreat
- Mount Arreat
- Hills of Val Narian
- Hills of Val Narian
- Goblin Harrogath
- The Outcast's Library
Korlic, The Henknoc Leader IV
Human Boss| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 38 | 70 | 109 |
| Experience | 0 | 0 | 24,000,000 |
| Hit Points | 2,868–3,346 | 28,861–37,107 | 700,000–850,000 |
| Melee Attack 1 | 4 | 5 | 390 |
| Attack Rating | 1305 | 4140 | 65320 |
| Melee Attack 2 | 4 | 5 | 390 |
| Attack Rating | 1305 | 4140 | 65320 |
| Skill Attack (S1) | — | — | 390 |
| Attack Rating | — | — | 65320 |
| Defense | 171 | 668 | 6300 |
| % to Block | — | — | 25% |
| Fire Resist | 66% | 66% | 129% |
| Cold Resist | — | — | 150% |
| Lightning Resist | — | — | 129% |
| Poison Resist | 35% | 35% | 140% |
| Magic Resist | — | — | 80% |
| Damage Resist | 70% | 70% | 120% |
| Drain Effectiveness | 100% | 100% | 100% |
Properties
Crit 20%
Critical hit chance (double damage)
Regeneration
DamageRegen=3 (~53 HP/s)
Skills
Zeal
Lvl 25
Always drops
1×
random item — Weapons (base level 84) 1 in 12, Weapons (base level 87) 1 in 18, Armors (base level 87) 1 in 18
1×
random item — Weapons (base level 84) 1 in 12, Weapons (base level 87) 1 in 18, Armors (base level 87) 1 in 18
1×
random item — Weapons (base level 84) 1 in 12, Weapons (base level 87) 1 in 18, Armors (base level 87) 1 in 18
1×
random item — Bottled Demons 1 in 22, Sur Rune 1 in 24, Ber Rune 1 in 24
In Hell the rune ranges from Sur to Zod.
Special items
| Item | Normal | Nightmare | Hell |
|---|---|---|---|
| Bottled Demons | — | — | 1 in 22 |
| Essence Jar of Suffering | — | — | 1 in 56 |
| Essence Jar of Hatred | — | — | 1 in 56 |
| Essence Jar of Terror | — | — | 1 in 56 |
| Essence Jar of Destruction | — | — | 1 in 56 |
| Essence Jar of Souls | — | — | 1 in 203 |
Drops
| Item | Normal | Nightmare | Hell |
|---|---|---|---|
| Equipment (any base) | — | — | 1 in 2 |
| Sur Rune | — | — | 1 in 24 |
| Ber Rune | — | — | 1 in 24 |
| Jah Rune | — | — | 1 in 212 |
| Cham Rune | — | — | 1 in 424 |
| Zod Rune | — | — | 1 in 781 |
| Amulet | — | — | 1 in 24 |
| Ring | — | — | 1 in 24 |
| Jewel | — | — | 1 in 24 |
| Butcher's Cleaver | — | — | 1 in 2.4k |
| Dark Leather | — | — | 1 in 2.4k |
| Karcheus' Gale | — | — | 1 in 2.4k |
| FrostFire Crossbow | — | — | 1 in 2.4k |
| Guardian Poleaxe | — | — | 1 in 2.4k |
| Terror Skull | — | — | 1 in 2.4k |
| Genesis Mail | — | — | 1 in 2.4k |
| Malthael's Shoulder Shield | — | — | 1 in 2.4k |
| Dark Eldruin | — | — | 1 in 2.4k |
| Zhar Soul | — | — | 1 in 2.4k |
Chances per regular kill (champions/uniques drop better). Quality (magic/rare/set/unique) depends on monster level and Magic Find.
Appears in



