Prefijos
El prefijo va antes del nombre del objeto (Sturdy Cap). Hay 389 prefijos que pueden salir en objetos mágicos y raros del servidor. Un objeto mágico tiene como máximo 1 prefijo y 1 sufijo; uno raro, hasta 3 de cada. Dos afijos del mismo grupo (las filas agrupadas en la tabla) nunca salen juntos en el mismo objeto.
Nivel es el nivel mínimo del objeto para que el afijo pueda salir (el nivel del objeto depende del monstruo o del área donde cayó). Req. es el nivel que el personaje necesita para usar el objeto.
| Nombre | Nivel | Req. | Atributos | Aparece en |
|---|---|---|---|---|
| Sturdy | 1 | 1 | 10-20% Enhanced Defense | Any Armor |
| Sturdy | 4 | 3 | 21-30% Enhanced Defense | Any Armor |
| Strong | 9 | 6 | 31-40% Enhanced Defense | Any Armor |
| Glorious | 19 | 14 | 41-50% Enhanced Defense | Any Armor |
| Blessed | 25 | 18 | 51-65% Enhanced Defense | Any Armor |
| Saintly | 31 | 23 | 66-80% Enhanced Defense | Any Armor |
| Holy | 36 | 27 | 81-100% Enhanced Defense | Any Armor |
| Godly | 45 | 38 | 101-200% Enhanced Defense | Any Armor |
| Godly | 50 | 43 | 101-200% Enhanced Defense | Any Armor |
| Cinnabar | 1 | 1 | 5-10% Enhanced Damage | Jewel |
| Jagged | 1 | 1 | 10-20% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Deadly | 5 | 3 | 21-30% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Vicious | 8 | 6 | 31-40% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Rusty | 13 | 9 | 11-20% Enhanced Damage | Jewel |
| Brutal | 14 | 10 | 41-50% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Massive | 20 | 15 | 51-65% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Savage | 26 | 19 | 66-80% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Merciless | 32 | 24 | 81-100% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Ferocious | 41 | 33 | 101-200% Enhanced Damage |
Weapon, Missile, Circlet excepto Staff, Wand, Orb |
| Realgar | 45 | 37 | 21-30% Enhanced Damage | Jewel |
| Cruel | 51 | 43 | 201-300% Enhanced Damage |
Weapon excepto Staff, Wand, Orb |
| Cruel | 56 | 48 | 201-300% Enhanced Damage |
Weapon excepto Staff, Wand, Orb |
| Ruby solo mágico | 66 | 58 | 45-50% Enhanced Damage | Jewel |
| Dun | 7 | 5 | 10-20% Damage Taken Goes to Mana | Jewel, Missile |
| Vulpine | 9 | 6 | 20-30% Damage Taken Goes to Mana | Any Shield, Amulet, Orb, Staff |
| Bronze | 1 | 1 | +6-12 to Attack rating | Grand Charm |
| Bronze | 1 | 1 | +4-8 to Attack rating | Large Charm |
| Bronze | 1 | 1 | +2-4 to Attack rating | Small Charm |
| Bronze | 1 | 1 | +10-20 to Attack rating |
Weapon, Ring, Gloves, Amulet, Circlet, Missile excepto Staff, Wand, Orb |
| Nickel | 1 | 1 | +10-20 to Attack rating | Jewel |
| Iron | 4 | 3 | +21-40 to Attack rating |
Weapon, Ring, Gloves, Amulet, Circlet, Missile excepto Staff, Wand, Orb |
| Bronze | 7 | 5 | +13-27 to Attack rating | Grand Charm |
| Bronze | 7 | 5 | +6-12 to Attack rating | Large Charm |
| Steel | 8 | 6 | +41-60 to Attack rating |
Weapon, Ring, Gloves, Amulet, Circlet, Missile excepto Staff, Wand, Orb |
| Tin | 8 | 6 | +21-40 to Attack rating | Jewel |
| Silver | 12 | 9 | +61-80 to Attack rating |
Weapon, Ring, Gloves, Amulet, Circlet, Missile excepto Staff, Wand, Orb |
| Bronze | 13 | 9 | +28-42 to Attack rating | Grand Charm |
| Bronze | 16 | 12 | +13-25 to Attack rating | Large Charm |
| Gold | 17 | 12 | +81-100 to Attack rating |
Weapon, Ring, Gloves, Amulet, Circlet, Missile excepto Staff, Wand, Orb |
| Iron | 19 | 14 | +43-57 to Attack rating | Grand Charm |
| Bronze | 21 | 15 | +6-12 to Attack rating | Small Charm |
| Platinum | 22 | 16 | +101-120 to Attack rating |
Weapon, Ring, Gloves, Amulet, Circlet, Missile excepto Staff, Wand, Orb |
| Iron | 25 | 18 | +58-72 to Attack rating | Grand Charm |
| Iron | 25 | 18 | +26-38 to Attack rating | Large Charm |
| Silver | 25 | 18 | +41-60 to Attack rating | Jewel |
| Meteoric | 27 | 20 | +121-150 to Attack rating |
Weapon, Ring, Gloves, Amulet, Circlet, Missile excepto Staff, Wand, Orb |
| Iron | 31 | 23 | +73-87 to Attack rating | Grand Charm |
| Strange | 32 | 24 | +151-300 to Attack rating |
Weapon, Ring, Gloves, Amulet, Circlet, Missile excepto Staff, Wand, Orb |
| Iron | 34 | 26 | +39-51 to Attack rating | Large Charm |
| Steel solo mágico | 37 | 29 | +88-102 to Attack rating | Grand Charm |
| Weird | 37 | 27 | +301-450 to Attack rating |
Weapon excepto Staff, Wand, Orb |
| Iron | 39 | 31 | +13-24 to Attack rating | Small Charm |
| Steel solo mágico | 43 | 35 | +103-117 to Attack rating | Grand Charm |
| Steel solo mágico | 43 | 36 | +52-64 to Attack rating | Large Charm |
| Argent solo mágico | 44 | 36 | +61-100 to Attack rating | Jewel |
| Steel solo mágico | 49 | 41 | +122-132 to Attack rating | Grand Charm |
| Steel solo mágico | 52 | 44 | +80-90 to Attack rating | Large Charm |
| Steel solo mágico | 57 | 49 | +25-36 to Attack rating | Small Charm |
| Sharp | 5 | 3 | +10-20 to Attack rating 10-20% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Fine | 12 | 9 | +21-40 to Attack rating 21-30% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Fine | 15 | 11 | +10-20 to Attack rating 10-18% Enhanced Damage |
Grand Charm |
| Fine | 19 | 14 | +10-20 to Attack rating 8-16% Enhanced Damage |
Large Charm |
| Warrior's | 19 | 13 | +41-60 to Attack rating 31-40% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Fine | 22 | 16 | +21-48 to Attack rating 18-24% Enhanced Damage |
Grand Charm |
| Soldier's | 27 | 19 | +61-80 to Attack rating 41-50% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Fine solo mágico | 28 | 21 | +15-20 to Attack rating 8-10% Enhanced Damage |
Small Charm |
| Sharp | 28 | 21 | +25-50 to Attack rating 16-20% Enhanced Damage |
Large Charm |
| Sharp | 29 | 21 | +49-76 to Attack rating 24-30% Enhanced Damage |
Grand Charm |
| Knight's | 38 | 30 | +81-100 to Attack rating 51-65% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Lord's | 47 | 39 | +101-120 to Attack rating 66-80% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| King's | 56 | 48 | +121-150 to Attack rating 81-100% Enhanced Damage |
Weapon, Missile, Any Armor excepto Staff, Wand, Orb |
| Master's | 56 | 48 | +151-250 to Attack rating 101-150% Enhanced Damage |
Weapon excepto Staff, Wand, Orb |
| Grandmaster's solo mágico | 69 | 61 | +251-300 to Attack rating 151-200% Enhanced Damage |
Weapon excepto Staff, Wand, Orb |
| Felicitous | 5 | 3 | 5-10% Magic Find | Ring, Amulet, Circlet, Missile |
| Fortuitous | 12 | 8 | 11-15% Magic Find | Ring, Amulet, Circlet, Missile |
| Emerald | 16 | 12 | 3-7% Magic Find | Jewel |
| Lucky | 21 | — | 1-4% Magic Find | Grand Charm |
| Lucky | 34 | — | 3-6% Magic Find | Large Charm |
| Lucky solo mágico | 38 | — | 5-7% Magic Find | Grand Charm |
| Lucky solo mágico | 51 | — | 11-14% Magic Find | Large Charm |
| Lucky solo mágico | 53 | — | 7-10% Magic Find | Large Charm |
| Lucky solo mágico | 55 | — | 8-12% Magic Find | Grand Charm |
| Lizard's | 1 | 1 | +3-7 to Mana | Grand Charm |
| Lizard's | 1 | 1 | +2-4 to Mana | Large Charm |
| Lizard's | 3 | 2 | +3-5 to Mana |
Any Armor, Ring, Amulet, Staves And Rods, Orb excepto Boots, Gloves |
| Zircon | 3 | 2 | +5-10 to Mana | Jewel |
| Snake's | 6 | 4 | +5-10 to Mana | Any Shield, Staves And Rods, Belt, Ring, Amulet, Circlet |
| Lizard's | 7 | 5 | +8-13 to Mana | Grand Charm |
| Lizard's | 9 | 6 | +5-7 to Mana | Large Charm |
| Lizard's | 13 | 9 | +14-20 to Mana | Grand Charm |
| Serpent's | 14 | 10 | +11-20 to Mana | Any Shield, Staves And Rods, Belt, Ring, Amulet, Circlet |
| Lizard's | 16 | 12 | +1-2 to Mana | Small Charm |
| Lizard's | 16 | 12 | +3-7 to Mana | Small Charm |
| Jacinth | 17 | 12 | +11-15 to Mana | Jewel |
| Lizard's | 17 | 12 | +8-12 to Mana | Large Charm |
| Snake's | 19 | 14 | +21-26 to Mana | Grand Charm |
| Drake's | 20 | 15 | +21-30 to Mana | Staves And Rods, Ring, Amulet, Orb, Circlet |
| Dragon's | 24 | 18 | +31-40 to Mana | Staves And Rods, Ring, Amulet, Orb, Circlet |
| Snake's | 25 | 18 | +27-33 to Mana | Grand Charm |
| Snake's | 25 | 18 | +13-18 to Mana | Large Charm |
| Turquoise solo mágico | 29 | 21 | +16-20 to Mana | Jewel |
| Wyrm's | 30 | 22 | +41-60 to Mana | Staves And Rods, Ring, Amulet, Orb, Circlet |
| Snake's | 31 | 23 | +34-39 to Mana | Grand Charm |
| Snake's | 32 | 24 | +8-12 to Mana | Small Charm |
| Snake's | 33 | 25 | +19-23 to Mana | Large Charm |
| Great Wyrm's | 37 | 29 | +61-90 to Mana | Staves And Rods, Ring, Amulet, Orb, Circlet |
| Serpent's | 37 | 29 | +40-46 to Mana | Grand Charm |
| Serpent's | 37 | 27 | +11-20 to Mana |
Armor, Boots, Gloves, Weapon, Orb, Any Shield excepto Staves And Rods |
| Serpent's | 41 | 33 | +24-29 to Mana | Large Charm |
| Serpent's | 43 | 35 | +47-52 to Mana | Grand Charm |
| Bahamut's | 45 | 37 | +91-120 to Mana | Staves And Rods, Ring, Amulet, Orb, Circlet |
| Serpent's solo mágico | 48 | 40 | +13-17 to Mana | Small Charm |
| Serpent's | 49 | 41 | +53-59 to Mana | Grand Charm |
| Serpent's | 49 | 41 | +30-40 to Mana | Large Charm |
| Dragon's | 52 | 39 | +31-40 to Mana | Armor, Boots, Gloves, Any Shield |
| Shimmering | 6 | 4 | 3-7 to All Resistances | Any Shield |
| Shimmering solo mágico | 8 | 6 | 3-6 to All Resistances | Grand Charm |
| Shimmering | 8 | 6 | 3-7 to All Resistances | Amulet, Circlet, Armor, New Helm |
| Shimmering solo mágico | 14 | 10 | 8-12 to All Resistances | Grand Charm |
| Shimmering | 16 | 12 | 6-10 to All Resistances | Jewel, Missile |
| Shimmering solo mágico | 17 | 12 | 3-6 to All Resistances | Large Charm |
| Rainbow | 18 | 13 | 8-11 to All Resistances | Any Shield |
| Rainbow | 21 | 15 | 8-11 to All Resistances | Amulet, Circlet, Armor, New Helm |
| Scintillating | 28 | 21 | 12-15 to All Resistances | Any Shield |
| Shimmering solo mágico | 33 | 25 | 3-5 to All Resistances | Small Charm |
| Scintillating | 34 | 25 | 12-15 to All Resistances | Amulet, Circlet, Armor, New Helm |
| Scintillating solo mágico | 34 | 26 | 11-15 to All Resistances | Jewel, Missile |
| Shimmering solo mágico | 34 | 26 | 8-10 to All Resistances | Large Charm |
| Shimmering solo mágico | 35 | 27 | 13-15 to All Resistances | Grand Charm |
| Prismatic | 39 | 31 | 16-20 to All Resistances | Any Shield |
| Prismatic | 42 | 31 | 16-20 to All Resistances | Amulet, Circlet, Armor, New Helm |
| Shimmering | 45 | 37 | 3-7 to All Resistances | Ring |
| Chromatic solo mágico | 50 | 42 | 21-30 to All Resistances | Any Shield |
| Chromatic | 55 | 41 | 21-30 to All Resistances | Amulet, Circlet, Armor, New Helm |
| Rainbow | 56 | 48 | 8-11 to All Resistances | Ring |
| Scintillating | 67 | 59 | 12-15 to All Resistances | Ring |
| Lapis | 12 | 9 | Cold Resist 11-20% | Any Armor, Ring, Amulet, Circlet, Missile |
| Cobalt | 18 | 13 | Cold Resist 21-30% | Any Armor, Ring, Amulet, Orb, Circlet, Missile |
| Ruby | 18 | 13 | Fire Resist 16-30% | Jewel |
| Ambergris | 19 | 14 | Lightning Resist 16-30% | Jewel |
| Jade | 19 | 14 | Poison Resist 16-30% | Jewel |
| Sapphire | 19 | 14 | Cold Resist 16-30% | Jewel |
| Sapphire | 55 | 18 | Cold Resist 31-40% | Staves And Rods, Boots, Amulet, Orb, Circlet |
| Russet | 12 | 9 | Fire Resist 11-20% | Any Armor, Ring, Amulet, Orb, Circlet, Missile |
| Garnet | 18 | 13 | Fire Resist 21-30% | Any Armor, Ring, Amulet, Orb, Circlet, Missile |
| Ruby | 25 | 18 | Fire Resist 31-40% | Staves And Rods, Boots, Amulet, Orb, Circlet |
| Ocher | 12 | 9 | Lightning Resist 11-20% | Any Armor, Ring, Amulet, Orb, Circlet, Missile |
| Coral | 18 | 13 | Lightning Resist 21-30% | Any Armor, Ring, Amulet, Orb, Circlet, Missile |
| Amber | 25 | 18 | Lightning Resist 31-40% | Staves And Rods, Boots, Amulet, Orb, Circlet |
| Viridian | 12 | 9 | Poison Resist 11-20% | Any Armor, Ring, Amulet, Orb, Circlet, Missile |
| Jade | 18 | 13 | Poison Resist 21-30% | Any Armor, Ring, Amulet, Orb, Circlet, Missile |
| Emerald | 25 | 18 | Poison Resist 31-40% | Staves And Rods, Boots, Amulet, Orb, Circlet |
| Mechanist's | 10 | 7 | Socketed (2) |
Weapon, Any Shield, New Helm, Armor, Circlet, Missile excepto Thrown Weapon |
| Artificer's | 33 | 25 | Socketed (3) |
Weapon, Any Shield, New Helm, Armor, Circlet excepto Thrown Weapon |
| Jeweler's solo mágico | 55 | 47 | Socketed (4) |
Weapon, Any Shield, New Helm, Armor excepto Thrown Weapon |
| Assamic | 3 | 1 | 10-25% Damage to Demons |
Weapon, Circlet, Missile, Armor excepto Wand, Orb |
| Arcadian | 15 | 11 | 26-50% Damage to Demons |
Weapon, Circlet, Missile, Armor excepto Wand, Orb |
| Unearthly | 25 | 18 | 51-100% Damage to Demons |
Weapon, Missile, Armor excepto Wand, Orb |
| Diamond | 26 | 19 | 25-40% Damage to Demons | Jewel |
| Astral | 35 | 26 | 101-150% Damage to Demons |
Weapon, Armor excepto Wand, Orb |
| Elysian | 45 | 33 | 151-200% Damage to Demons |
Weapon excepto Wand, Orb |
| Celestial solo mágico | 55 | 41 | 201-300% Damage to Demons |
Weapon, Armor excepto Wand, Orb |
|
|
20 | 15 | +1 to Passive and Magic Skills (Amazon) | Gloves |
|
|
20 | 15 | +1 to Fire Skills (Sorceress) | Staff, Orb, Amulet, Circlet, Sorc Shield |
|
|
20 | 15 | +1 to Offensive Aura Skills (Paladin) | Scepter, Sword, Mace, Any Shield, Auric Shields, Amulet, Circlet |
|
|
20 | 15 | +1 to Cold Skills (Sorceress) | Staff, Orb, Amulet, Circlet, Sorc Shield |
|
|
20 | 15 | +1 to Traps Skills (Assassin) | Hand to Hand, Amulet, Circlet |
|
|
20 | 15 | +1 to Combat Skills (Barbarian) |
Primal Helm, Weapon, New Helm excepto Missile Weapon, Staves And Rods |
|
|
20 | 15 | +1 to Masteries Skills (Barbarian) |
Primal Helm, Weapon, Amulet excepto Missile Weapon, Staves And Rods |
|
|
20 | 15 | +1 to Bow and Crossbow Skills (Amazon) | Missile Weapon, Gloves |
|
|
20 | 15 | +1 to Poison and Bone Skills (Necromancer) |
Wand, Voodoo Heads, Amulet, Knife, Circlet, Nec Shield excepto Throwing Knife |
|
|
20 | 15 | +1 to Summoning Skills (Necromancer) | Wand, Voodoo Heads, Amulet, Circlet, Nec Shield |
|
|
20 | 15 | +1 to Javelin and Spear Skills (Amazon) | Spear, Gloves |
|
|
20 | 15 | +1 to Curses Skills (Necromancer) | Wand, Voodoo Heads, Nec Shield |
|
|
20 | 15 | +1 to Combat Skills (Paladin) | Scepter, Sword, Mace, Any Shield, Auric Shields, Amulet, Circlet |
|
|
20 | 15 | +1 to Shadow Disciplines Skills (Assassin) | Hand to Hand, Amulet, New Helm, Circlet, Boots |
|
|
20 | 15 | +1 to Elemental Skills (Druid) | Club, Pelt, Amulet, Circlet |
|
|
20 | 15 | +1 to Defensive Aura Skills (Paladin) | Any Shield, Auric Shields |
|
|
20 | 15 | +1 to Martial Arts Skills (Assassin) | Hand to Hand, Amulet, Gloves, Circlet, Boots |
|
|
20 | 15 | +1 to Warcry Skills (Barbarian) |
Primal Helm, Weapon, Amulet excepto Missile Weapon, Staves And Rods |
|
|
20 | 15 | +1 to Lightning Skills (Sorceress) | Staff, Orb, Amulet, Circlet, Sorc Shield |
|
|
20 | 15 | +1 to Shape Shifting Skills (Druid) | Club, Pelt, Amulet, Circlet |
|
|
20 | 15 | +1 to Summoning Skills (Druid) | Club, Pelt, Amulet, Circlet |
|
|
30 | 22 | +1 to Sorceress Skills | Staff, Orb, Sorc Shield |
|
|
30 | 22 | +1 to Assassin Skills | Hand to Hand |
|
|
30 | 22 | +1 to Amazon Skills | Missile Weapon, Spear |
|
|
30 | 22 | +1 to Paladin Skills | Scepter, Auric Shields |
|
|
30 | 22 | +1 to Druid Skills | Club, Pelt |
|
|
30 | 22 | +1 to Barbarian Skills |
Throwing Knife, Axe, Spear, Club, Sword, Hammer, Mace excepto Javelin |
|
|
30 | 22 | +1 to Barbarian Skills | Primal Helm |
|
|
30 | 22 | +1 to Necromancer Skills | Wand, Knife, Voodoo Heads, Nec Shield |
|
|
35 | 27 | +1 to Paladin Skills | Sword, Mace, Hammer, Any Shield |
|
|
36 | 27 | +1 to Sorceress Skills | Amulet, Circlet |
|
|
36 | 27 | +1 to Assassin Skills | Amulet, Circlet |
|
|
36 | 27 | +1 to Amazon Skills | Amulet, Circlet, Missile |
|
|
36 | 27 | +1 to Paladin Skills | Amulet, Circlet |
|
|
36 | 27 | +1 to Druid Skills | Amulet, Circlet |
|
|
36 | 27 | +1 to Barbarian Skills | Amulet, Circlet |
|
|
36 | 27 | +1 to Necromancer Skills | Amulet, Circlet |
|
|
40 | 30 | +2 to Fire Skills (Sorceress) | Staff, Orb, Amulet, Circlet, Sorc Shield |
|
|
40 | 30 | +2 to Curses Skills (Necromancer) | Wand, Voodoo Heads, Nec Shield |
|
|
40 | 30 | +2 to Bow and Crossbow Skills (Amazon) | Missile Weapon, Gloves |
|
|
40 | 30 | +2 to Summoning Skills (Druid) | Club, Pelt, Amulet, Circlet |
|
|
40 | 30 | +2 to Lightning Skills (Sorceress) | Staff, Orb, Amulet, Circlet, Sorc Shield |
|
|
40 | 30 | +2 to Offensive Aura Skills (Paladin) | Scepter, Sword, Mace, Any Shield, Auric Shields, Amulet, Circlet |
|
|
40 | 30 | +2 to Shape Shifting Skills (Druid) | Club, Pelt, Amulet, Circlet |
|
|
40 | 30 | +2 to Cold Skills (Sorceress) | Staff, Orb, Amulet, Circlet, Sorc Shield |
|
|
40 | 30 | +2 to Passive and Magic Skills (Amazon) | Gloves |
|
|
40 | 30 | +2 to Combat Skills (Paladin) | Scepter, Sword, Mace, Any Shield, Auric Shields, Amulet, Circlet |
|
|
40 | 30 | +2 to Poison and Bone Skills (Necromancer) |
Wand, Voodoo Heads, Amulet, Knife, Circlet, Nec Shield excepto Throwing Knife |
|
|
40 | 30 | +2 to Shadow Disciplines Skills (Assassin) | Hand to Hand, Amulet, New Helm, Circlet, Boots |
|
|
40 | 30 | +2 to Masteries Skills (Barbarian) |
Primal Helm, Weapon, Amulet excepto Missile Weapon, Staves And Rods |
|
|
40 | 30 | +2 to Warcry Skills (Barbarian) |
Primal Helm, Weapon, Amulet excepto Missile Weapon, Staves And Rods |
|
|
40 | 30 | +2 to Martial Arts Skills (Assassin) | Hand to Hand, Amulet, Gloves, Circlet, Boots |
|
|
40 | 30 | +2 to Javelin and Spear Skills (Amazon) | Spear, Gloves |
|
|
40 | 30 | +2 to Elemental Skills (Druid) | Club, Pelt, Amulet, Circlet |
|
|
40 | 30 | +2 to Traps Skills (Assassin) | Hand to Hand, Amulet, Circlet |
|
|
40 | 30 | +2 to Combat Skills (Barbarian) |
Primal Helm, Weapon, New Helm excepto Missile Weapon, Staves And Rods |
|
|
40 | 30 | +2 to Summoning Skills (Necromancer) | Wand, Voodoo Heads, Amulet, Circlet, Nec Shield |
|
|
40 | 30 | +2 to Defensive Aura Skills (Paladin) | Any Shield, Auric Shields |
|
|
50 | 42 | +1 to Passive and Magic Skills (Amazon) | Grand Charm |
|
|
50 | 42 | +2 to Sorceress Skills | Staff, Orb, Sorc Shield |
|
|
50 | 42 | +2 to Barbarian Skills |
Throwing Knife, Axe, Spear, Club, Sword, Hammer, Mace excepto Javelin |
|
|
50 | 42 | +2 to Barbarian Skills | Primal Helm |
|
|
50 | 42 | +1 to Fire Skills (Sorceress) | Grand Charm |
|
|
50 | 42 | +1 to Offensive Aura Skills (Paladin) | Grand Charm |
|
|
50 | 42 | +1 to Cold Skills (Sorceress) | Grand Charm |
|
|
50 | 42 | +1 to Traps Skills (Assassin) | Grand Charm |
|
|
50 | 42 | +1 to Combat Skills (Barbarian) | Grand Charm |
|
|
50 | 42 | +1 to Masteries Skills (Barbarian) | Grand Charm |
|
|
50 | 42 | +1 to Bow and Crossbow Skills (Amazon) | Grand Charm |
|
|
50 | 42 | +1 to Poison and Bone Skills (Necromancer) | Grand Charm |
|
|
50 | 42 | +1 to Summoning Skills (Necromancer) | Grand Charm |
|
|
50 | 42 | +1 to Javelin and Spear Skills (Amazon) | Grand Charm |
|
|
50 | 42 | +1 to Curses Skills (Necromancer) | Grand Charm |
|
|
50 | 42 | +2 to Druid Skills | Club, Pelt |
|
|
50 | 42 | +1 to Combat Skills (Paladin) | Grand Charm |
|
|
50 | 42 | +1 to Shadow Disciplines Skills (Assassin) | Grand Charm |
|
|
50 | 42 | +1 to Elemental Skills (Druid) | Grand Charm |
|
|
50 | 42 | +2 to Necromancer Skills | Wand, Knife, Voodoo Heads, Nec Shield |
|
|
50 | 42 | +1 to Defensive Aura Skills (Paladin) | Grand Charm |
|
|
50 | 42 | +2 to Paladin Skills | Scepter, Auric Shields |
|
|
50 | 42 | +1 to Martial Arts Skills (Assassin) | Grand Charm |
|
|
50 | 42 | +1 to Warcry Skills (Barbarian) | Grand Charm |
|
|
50 | 42 | +1 to Lightning Skills (Sorceress) | Grand Charm |
|
|
50 | 42 | +1 to Shape Shifting Skills (Druid) | Grand Charm |
|
|
50 | 42 | +1 to Summoning Skills (Druid) | Grand Charm |
|
|
50 | 42 | +2 to Amazon Skills | Missile Weapon, Spear |
|
|
50 | 42 | +2 to Assassin Skills | Hand to Hand |
|
|
60 | 45 | +3 to Curses Skills (Necromancer) | Wand, Voodoo Heads, Nec Shield |
|
|
60 | 45 | +3 to Bow and Crossbow Skills (Amazon) | Missile Weapon, Gloves |
|
|
60 | 45 | +3 to Passive and Magic Skills (Amazon) | Gloves |
|
|
60 | 45 | +3 to Shape Shifting Skills (Druid) | Club, Pelt, Amulet, Circlet |
|
|
60 | 45 | +3 to Traps Skills (Assassin) | Hand to Hand, Amulet, Circlet |
|
|
60 | 45 | +3 to Warcry Skills (Barbarian) |
Primal Helm, Weapon, Amulet excepto Missile Weapon, Staves And Rods |
|
|
60 | 45 | +3 to Masteries Skills (Barbarian) |
Primal Helm, Weapon, Amulet excepto Missile Weapon, Staves And Rods |
|
|
60 | 45 | +3 to Elemental Skills (Druid) | Club, Pelt, Amulet, Circlet |
|
|
60 | 45 | +3 to Cold Skills (Sorceress) | Staff, Orb, Amulet, Circlet, Sorc Shield |
|
|
60 | 45 | +3 to Summoning Skills (Necromancer) | Wand, Voodoo Heads, Amulet, Circlet, Nec Shield |
|
|
60 | 45 | +3 to Defensive Aura Skills (Paladin) | Any Shield, Auric Shields |
|
|
60 | 45 | +3 to Summoning Skills (Druid) | Club, Pelt, Amulet, Circlet |
|
|
60 | 45 | +3 to Martial Arts Skills (Assassin) | Hand to Hand, Amulet, Gloves, Circlet, Boots |
|
|
60 | 45 | +3 to Javelin and Spear Skills (Amazon) | Spear, Gloves |
|
|
60 | 45 | +3 to Offensive Aura Skills (Paladin) | Scepter, Sword, Mace, Any Shield, Auric Shields, Amulet, Circlet |
|
|
60 | 45 | +3 to Combat Skills (Barbarian) |
Primal Helm, Weapon, New Helm excepto Missile Weapon, Staves And Rods |
|
|
60 | 45 | +3 to Lightning Skills (Sorceress) | Staff, Orb, Amulet, Circlet, Sorc Shield |
|
|
60 | 45 | +3 to Combat Skills (Paladin) | Scepter, Sword, Mace, Any Shield, Auric Shields, Amulet, Circlet |
|
|
60 | 45 | +3 to Shadow Disciplines Skills (Assassin) | Hand to Hand, Amulet, New Helm, Circlet, Boots |
|
|
60 | 45 | +3 to Poison and Bone Skills (Necromancer) |
Wand, Voodoo Heads, Amulet, Knife, Circlet, Nec Shield excepto Throwing Knife |
|
|
60 | 45 | +3 to Fire Skills (Sorceress) | Staff, Orb, Amulet, Circlet, Sorc Shield |
|
|
65 | 58 | +2 to Paladin Skills | Sword, Mace, Hammer, Any Shield |
|
|
90 | 66 | +1 to Sorceress Skills | Armor, Any Shield, New Helm |
|
|
90 | 67 | +2 to Sorceress Skills | Amulet, Circlet |
|
|
90 | 66 | +2 to Sorceress Skills |
Armor, Any Shield, New Helm, Weapon excepto Thrown Weapon, Wand, Missile Weapon, Polearm |
|
|
90 | 66 | +3 to Sorceress Skills |
Weapon excepto Thrown Weapon, Wand, Missile Weapon, Polearm |
|
|
90 | 67 | +2 to Barbarian Skills | Amulet, Circlet |
|
|
90 | 66 | +2 to Barbarian Skills |
Armor, Any Shield, New Helm, Weapon excepto Wand, Missile Weapon |
|
|
90 | 66 | +3 to Barbarian Skills |
Weapon excepto Wand, Missile Weapon |
|
|
90 | 67 | +2 to Druid Skills | Amulet, Circlet |
|
|
90 | 66 | +2 to Druid Skills |
Armor, Any Shield, New Helm, Weapon excepto Thrown Weapon, Wand, Missile Weapon, Polearm |
|
|
90 | 66 | +3 to Druid Skills |
Weapon excepto Thrown Weapon, Wand, Missile Weapon, Polearm |
| Jack's | 90 | 66 | +1 to All Skills | Armor, Any Shield, New Helm, Amulet, Ring, Belt |
| Jester's | 90 | 66 | +2 to All Skills | Armor, Any Shield, New Helm, Weapon, Amulet |
| Joker's | 90 | 66 | +3 to All Skills | Weapon, Circlet, Any Shield |
|
|
90 | 66 | +1 to Assassin Skills | Armor, Any Shield, New Helm |
|
|
90 | 66 | +1 to Amazon Skills | Armor, Any Shield, New Helm, Missile |
|
|
90 | 66 | +1 to Paladin Skills | Armor, Any Shield, New Helm |
|
|
90 | 67 | +2 to Necromancer Skills | Amulet, Circlet |
|
|
90 | 66 | +2 to Necromancer Skills |
Armor, Any Shield, New Helm, Weapon excepto Throwing Axe, Javelin, Missile Weapon, Polearm |
|
|
90 | 66 | +3 to Necromancer Skills |
Weapon excepto Throwing Axe, Javelin, Missile Weapon, Polearm |
|
|
