Bestiariusz
- Rocky Waste
- Dry Hills
- Far Oasis
- Lost City
- Valley of Snakes
- Canyon of the Magi
- Sewers Level 1
- Sewers Level 2
- Sewers Level 3
- Harem Level 2
- Palace Cellar Level 1
- Palace Cellar Level 2
- Palace Cellar Level 3
- Stony Tomb Level 1
- Halls of the Dead Level 1
- Halls of the Dead Level 2
- Claw Viper Temple Level 1
- Stony Tomb Level 2
- Halls of the Dead Level 3
- Claw Viper Temple Level 2
- Maggot Lair Level 1
- Maggot Lair Level 2
- Maggot Lair Level 3
- Ancient Tunnels
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Chamber
- Arcane Sanctuary
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Goblin Lut Gholein
Madness Duriel
Demon Prime Evil Madness · 50%
Wydarzenie włączone
Wersja Madness bossa. Zajmuje jego miejsce, gdy wylosowana mapa jest mapą wydarzenia: 50% szansy na grę.
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 21 | 55 | 85 |
| Experience | 7,215 | 199,477 | 1,016,732 |
| Hit Points | 5,208 | 90,145 | 165,851–177,289 |
| Melee Attack 1 | 28 | 110 | 334 |
| Attack Rating | 613 | 1480 | 6682 |
| Melee Attack 2 | 22 | 95 | 290 |
| Attack Rating | 768 | 2019 | 9112 |
| Skill Attack (S1) | — | 29 | 88 |
| Attack Rating | 610 | 1817 | 8201 |
| Stun (vs Pets) | — | — | — |
| Defense | 101 | 783 | 1386 |
| Fire Resist | 19% | 47% | 72% |
| Cold Resist | 50% | 75% | 95% |
| Lightning Resist | 20% | 50% | 75% |
| Poison Resist | 10% | 25% | 38% |
| Magic Resist | — | — | 29% |
| Damage Resist | — | — | 50% |
| Drain Effectiveness | 100% | 100% | 100% |
| Chill Effectiveness | -20% | -20% | -20% |
Właściwości
Prime Evil
+300% obrażeń przeciwko przywołaniom i najemnikom
Crit 20%
Szansa na trafienie krytyczne (podwójne obrażenia)
Regeneracja
DamageRegen=1 (~32 HP/s)
Skills
Charge
Lvl 5
Jab
Lvl 15
Smite
Lvl 7
Holy Freeze
Lvl 1
Przedmioty specjalne
| Przedmiot | Normal | Nightmare | Hell |
|---|---|---|---|
| Essence Jar of Suffering | — | — | 1 na 1,3 tys. |
| Essence Jar of Hatred | — | — | 1 na 1,3 tys. |
| Essence Jar of Terror | — | — | 1 na 1,3 tys. |
| Essence Jar of Destruction | — | — | 1 na 1,3 tys. |
| Knowledge Letter (20 typów razem) | 1 na 10 tys. | 1 na 8,4 tys. | 1 na 4,7 tys. |
| Essence Jar of Souls | — | — | 1 na 5,3 tys. |
| Evo Token | 1 na 30 tys. | 1 na 20 tys. | 1 na 7,8 tys. |
| Griswold's Dice Purse | — | 1 na 9,4 tys. | 1 na 14 tys. |
| Evo Gold | 1 na 30 tys. | 1 na 20 tys. | 1 na 10 tys. |
| Relic Box | — | 1 na 22 tys. | 1 na 15 tys. |
| Cupom de Desconto (2 typów razem) | 1 na 26 tys. | 1 na 34 tys. | — |
| Herb Sack | — | 1 na 33 tys. | — |
| Bilhete da Loteria (2 typów razem) | 1 na 51 tys. | 1 na 68 tys. | — |
Dropy
| Przedmiot | Normal | Nightmare | Hell |
|---|---|---|---|
| Ekwipunek (dowolna baza) | zawsze | zawsze | zawsze |
| Amn Rune | 1 na 42 tys. | 1 na 2,5 tys. | 1 na 4,9 tys. |
| Sol Rune | 1 na 42 tys. | 1 na 2,5 tys. | 1 na 4,9 tys. |
| Shael Rune | 1 na 44 tys. | 1 na 2,6 tys. | 1 na 5,1 tys. |
| Dol Rune | 1 na 44 tys. | 1 na 2,6 tys. | 1 na 5,1 tys. |
| Hel Rune | 1 na 251 tys. | 1 na 3,6 tys. | 1 na 7,0 tys. |
| Yo Rune | 1 na 251 tys. | 1 na 3,6 tys. | 1 na 7,0 tys. |
| Ort Rune | 1 na 63 tys. | 1 na 3,8 tys. | 1 na 7,3 tys. |
| Thul Rune | 1 na 63 tys. | 1 na 3,8 tys. | 1 na 7,3 tys. |
| Lum Rune | — | 1 na 5,8 tys. | 1 na 11 tys. |
| Ko Rune | — | 1 na 5,8 tys. | 1 na 11 tys. |
| Tal Rune | 1 na 900 | 1 na 8,8 tys. | 1 na 17 tys. |
| Ral Rune | 1 na 900 | 1 na 8,8 tys. | 1 na 17 tys. |
| Fal Rune | — | 1 na 10 tys. | 1 na 20 tys. |
| Lem Rune | — | 1 na 10 tys. | 1 na 20 tys. |
| Pul Rune | — | 1 na 598 tys. | 1 na 29 tys. |
| Um Rune | — | 1 na 598 tys. | 1 na 29 tys. |
| Mal Rune | — | 1 na 858 tys. | 1 na 41 tys. |
| Ist Rune | — | 1 na 858 tys. | 1 na 41 tys. |
| Gul Rune | — | 1 na 5,6 mln | 1 na 57 tys. |
| Vex Rune | — | 1 na 5,6 mln | 1 na 57 tys. |
| Eth Rune | 1 na 1,0 tys. | 1 na 33 tys. | 1 na 63 tys. |
| Ith Rune | 1 na 1,0 tys. | 1 na 33 tys. | 1 na 63 tys. |
| Ohm Rune | — | — | 1 na 74 tys. |
Szanse na zwykłego killa (championi/unikaty dropią lepiej). Jakość (magiczny/rzadki/set/unikat) zależy od poziomu potwora i Magic Find.
Pojawia się w



