Suffixe
Das Suffix steht hinter dem Gegenstandsnamen (Cap of Health). Es gibt 229 Suffixe, die auf magischen und seltenen Gegenständen des Servers auftreten können. Ein magischer Gegenstand hat höchstens 1 Präfix und 1 Suffix, ein seltener bis zu 3 von jedem. Zwei Affixe derselben Gruppe (die in der Tabelle gruppierten Zeilen) kommen nie zusammen auf einem Gegenstand vor.
Level ist die Mindest-Gegenstandsstufe, ab der das Affix auftreten kann (sie hängt vom Monster oder Gebiet ab, wo der Gegenstand fiel). Anf. ist die Stufe, die dein Charakter zum Benutzen braucht.
| Name | Level | Anf. | Attribute | Erscheint in |
|---|---|---|---|---|
| of Readiness | 5 | 3 | 10% Increased Attack Speed |
Weapon, Belt, Gloves, Missile, Armor außer Wand, Orb |
| of Readiness | 20 | 15 | 10% Increased Attack Speed | Gloves |
| of Alacrity | 25 | 17 | 20% Increased Attack Speed |
Weapon, Belt, Armor, Gloves außer Wand, Orb |
| of Swiftness | 34 | 26 | 30% Increased Attack Speed |
Weapon außer Wand, Staff, Orb |
| of Fervor nur magisch | 39 | 31 | 15% Increased Attack Speed | Jewel, Missile |
| of Alacrity | 43 | 35 | 20% Increased Attack Speed | Gloves |
| of Quickness | 46 | 38 | 40% Increased Attack Speed |
Weapon außer Wand, Staff, Orb |
| of Blocking | 1 | 1 | 10% Chance of Blocking 15% Faster Block Rate |
Any Shield außer Sorc Shield, Nec Shield, Pal Shield |
| of Deflecting | 11 | 8 | 20% Chance of Blocking 30% Faster Block Rate |
Any Shield außer Sorc Shield, Nec Shield, Pal Shield |
| of the Apprentice | 5 | 3 | 10% Faster Cast Rate | Staves And Rods, Ring, Amulet, Orb, Circlet, Belt, Any Shield |
| of the Magus | 29 | 21 | 20% Faster Cast Rate | Staves And Rods, Orb, Circlet, Any Shield, Amulet, Missile |
| of the Icicle | 8 | 6 | Adds 20 Cold Damage | Grand Charm |
| of Frost | 9 | 6 | Adds 8 Cold Damage | Large Charm |
| of Frost | 14 | 10 | Adds 4 Cold Damage | Small Charm |
| of the Glacier | 15 | 11 | Adds 60 Cold Damage | Grand Charm |
| of the Icicle | 15 | 11 | Adds 12 Cold Damage | Large Charm |
| of the Icicle | 21 | 15 | Adds 8 Cold Damage | Small Charm |
| of Winter nur magisch | 23 | 17 | Adds 120 Cold Damage | Grand Charm |
| of the Glacier | 25 | 18 | Adds 40 Cold Damage | Large Charm |
| of the Glacier | 33 | 25 | Adds 20 Cold Damage | Small Charm |
| of Winter nur magisch | 35 | 27 | Adds 80 Cold Damage | Large Charm |
| of Winter nur magisch | 46 | 38 | Adds 40 Cold Damage | Small Charm |
| of Warmth | 10 | 7 | Half Freeze Duration | Belt, Boots, Gloves, Ring, Amulet, Circlet, Orb |
| of Flame | 7 | 5 | Adds 10-20 Fire Damage | Large Charm |
| of Fire | 8 | 6 | Adds 20-40 Fire Damage | Grand Charm |
| of Flame | 11 | 8 | Adds 4-6 Fire Damage | Small Charm |
| of Burning | 14 | 10 | Adds 40-80 Fire Damage | Grand Charm |
| of Fire | 14 | 10 | Adds 20-30 Fire Damage | Large Charm |
| of Fire | 20 | 15 | Adds 16-24 Fire Damage | Small Charm |
| of Incineration nur magisch | 22 | 16 | Adds 100-140 Fire Damage | Grand Charm |
| of Burning | 24 | 18 | Adds 30-50 Fire Damage | Large Charm |
| of Burning | 32 | 24 | Adds 10-30 Fire Damage | Small Charm |
| of Incineration nur magisch | 34 | 26 | Adds 60-100 Fire Damage | Large Charm |
| of Incineration nur magisch | 45 | 37 | Adds 30-50 Fire Damage | Small Charm |
| of Lightning | 7 | 5 | Adds 1-60 Lightning Damage | Grand Charm |
| of Shock | 7 | 5 | Adds 1-20 Lightning Damage | Large Charm |
| of Shock | 12 | 9 | Adds 1-10 Lightning Damage | Small Charm |
| of Lightning | 14 | 10 | Adds 1-40 Lightning Damage | Large Charm |
| of Thunder | 15 | 11 | Adds 1-120 Lightning Damage | Grand Charm |
| of Lightning | 21 | 15 | Adds 1-20 Lightning Damage | Small Charm |
| of Storms nur magisch | 22 | 16 | Adds 1-240 Lightning Damage | Grand Charm |
| of Thunder | 24 | 18 | Adds 1-80 Lightning Damage | Large Charm |
| of Thunder | 33 | 25 | Adds 1-40 Lightning Damage | Small Charm |
| of Storms nur magisch | 34 | 26 | Adds 1-160 Lightning Damage | Large Charm |
| of Storms nur magisch | 45 | 37 | Adds 1-80 Lightning Damage | Small Charm |
| of Blight | 5 | 3 | 20 Poison Damage over 2 s | Large Charm |
| of Venom | 6 | 4 | 20 Poison Damage over 2 s | Grand Charm |
| of Blight | 9 | 6 | 13 Poison Damage over 2 s | Small Charm |
| of Venom | 13 | 9 | 30 Poison Damage over 2 s | Large Charm |
| of Pestilence | 14 | 10 | 70 Poison Damage over 2 s | Grand Charm |
| of Venom | 20 | 15 | 25 Poison Damage over 2 s | Small Charm |
| of Anthrax nur magisch | 21 | 15 | 150 Poison Damage over 2 s | Grand Charm |
| of Pestilence | 23 | 17 | 61 Poison Damage over 2 s | Large Charm |
| of Pestilence | 32 | 24 | 25 Poison Damage over 2 s | Small Charm |
| of Anthrax nur magisch | 33 | 25 | 100 Poison Damage over 2 s | Large Charm |
| of Anthrax nur magisch | 44 | 36 | 50 Poison Damage over 2 s | Small Charm |
| of Dexterity | 1 | 1 | +1-2 to Dexterity | Amulet, Missile Weapon, Circlet |
| of Dexterity | 1–12 | 1 | +1 to Dexterity | Boots, Gloves |
| of Dexterity | 1–5 | 1 | +1 to Dexterity | Ring |
| of Dexterity | 6 | 4 | +1-2 to Dexterity | Ring, Gloves, Belt, Armor, Boots, Any Shield, Missile |
| of Daring | 7 | 5 | +1-3 to Dexterity | Jewel, Missile |
| of Skill | 11 | 8 | +3-5 to Dexterity | Amulet, Missile Weapon, Circlet |
| of Daring | 19 | 14 | +4-6 to Dexterity | Jewel, Missile |
| of Skill | 22 | 16 | +3-5 to Dexterity | Ring, Gloves, Belt, Armor, Boots, Any Shield, Missile |
| of Accuracy | 27 | 20 | +6-9 to Dexterity | Amulet, Missile Weapon, Circlet |
| of Daring | 36 | 28 | +7-9 to Dexterity | Jewel, Missile |
| of Accuracy | 39 | 31 | +6-9 to Dexterity | Ring, Gloves, Belt, Armor, Boots, Any Shield, Missile |
| of Precision | 43 | 35 | +10-15 to Dexterity | Amulet, Missile Weapon, Circlet |
| of Precision | 56 | 48 | +10-15 to Dexterity | Ring, Gloves, Belt, Armor, Boots, Any Shield, Missile |
| of Perfection | 59 | 51 | +16-20 to Dexterity | Amulet, Missile Weapon, Circlet |
| of Nirvana | 72 | 60 | +21-30 to Dexterity | Amulet, Missile Weapon, Circlet |
| of Perfection | 75 | 67 | +16-20 to Dexterity | Ring, Gloves, Belt, Any Shield |
| of Balance | 1 | 1 | 12% Faster Hit Recovery | Grand Charm |
| of Balance | 5 | 3 | 10% Faster Hit Recovery |
Any Armor außer Gloves |
| of Equilibrium | 9 | 6 | 17% Faster Hit Recovery | Armor, Belt, Any Shield, New Helm, Boots |
| of Stability | 18 | 13 | 24% Faster Hit Recovery | Armor, Belt, Any Shield, New Helm, Boots |
| of Balance | 19 | 14 | 10% Faster Hit Recovery | Large Charm |
| of Balance | 37 | 29 | 5% Faster Hit Recovery | Small Charm |
| of Truth | 44 | 36 | 7% Faster Hit Recovery | Jewel, Missile |
| of Vileness | 9 | 6 | Prevent Monster Heal |
Melee Weapon, New Helm, Belt, Gloves, Missile außer Staves And Rods, Orb |
| of Avarice | 1 | 1 | 10-20% Extra Gold | Jewel |
| of Greed | 1 | 1 | 10-20% Extra Gold | Ring, Amulet, Circlet |
| of Greed | 1 | 1 | 5-10% Extra Gold | Grand Charm |
| of Greed | 1 | 5 | 5-7% Extra Gold | Large Charm |
| of Greed | 1 | 15 | 5-10% Extra Gold | Small Charm |
| of Greed | 7 | 5 | 11-20% Extra Gold | Grand Charm |
| of Wealth | 17 | 12 | 21-30% Extra Gold | Boots, Gloves, Belt, Amulet, Circlet |
| of Greed | 19 | 14 | 21-30% Extra Gold | Grand Charm |
| of Greed | 20 | 15 | 8-15% Extra Gold | Large Charm |
| of Chance | 12 | 9 | 5-15% Magic Find | Boots, Gloves, Ring, Amulet, Circlet, Belt, Armor |
| of Fortune | 16 | 12 | 16-25% Magic Find | Boots, Gloves, Amulet, Circlet, Belt, Any Shield, Missile |
| of Luck | 26 | 19 | 26-35% Magic Find | Any Armor, Amulet |
| of Fortune | 31 | 18 | 3-5% Magic Find | Small Charm |
| of Fortune | 42 | 31 | 16-25% Magic Find | Ring |
| of Good Luck nur magisch | 47 | 33 | 6-7% Magic Find | Small Charm |
| of Energy | 1 | 1 | +1-3 to Energy | Amulet, Orb, Circlet, Wand, Staff |
| of Energy | 1–4 | 1 | +1 to Energy | Amulet, Orb, Circlet, Wand, Staff, New Helm, Ring |
| of Energy | 7 | 5 | +1-3 to Energy | Ring, New Helm, Scepter, Armor, Any Shield |
| of the Mind | 7 | 3 | +4-6 to Energy | Amulet, Orb, Circlet, Wand, Staff |
| of Knowledge | 9 | 6 | +1-5 to Energy | Jewel, Missile |
| of Brilliance | 13 | 9 | +7-10 to Energy | Amulet, Orb, Circlet, Wand, Staff |
| of the Mind | 13 | 9 | +4-6 to Energy | Ring, New Helm, Scepter, Armor, Any Shield |
| of Brilliance | 21 | 16 | +7-10 to Energy | Ring, New Helm, Scepter, Armor, Any Shield |
| of Sorcery | 21 | 16 | +11-15 to Energy | Amulet, Orb, Circlet, Wand, Staff |
| of Knowledge | 24 | 18 | +4-6 to Energy | Jewel, Missile |
| of Sorcery | 31 | 23 | +11-15 to Energy | Ring, New Helm, Scepter, Armor, Any Shield |
| of Wizardry | 31 | 23 | +16-20 to Energy | Amulet, Orb, Circlet, Wand, Staff |
| of Enlightenment | 41 | 33 | +21-30 to Energy | Amulet, Orb, Circlet, Wand, Staff |
| of Knowledge | 41 | 33 | +7-9 to Energy | Jewel, Missile |
| of Wizardry | 41 | 33 | +16-20 to Energy | Ring, New Helm, Scepter, Any Shield |
| of the Bear | 8 | 6 | Knockback | Melee Weapon, Gloves, New Helm, Belt, Missile |
| of Life | 1 | 1 | +5-10 to Life | Grand Charm |
| of Life | 1 | 9 | +8-12 to Life | Large Charm |
| of Life | 1 | 14 | +5-10 to Life | Small Charm |
| of Spirit | 1 | 1 | +3-8 to Life | Jewel, Missile |
| of the Jackal | 1 | 1 | +1-5 to Life | Armor, Belt, Amulet, Primal Helm, Circlet |
| of the Jackal | 4 | 3 | +1-5 to Life | Any Shield, Pelt |
| of the Fox | 7 | 5 | +6-10 to Life | Armor, Belt, Amulet, Primal Helm, Circlet |
| of the Jackal | 8 | 6 | +1-5 to Life | Club, Hammer, Mace, Ring, New Helm |
| of Life | 9 | 6 | +11-15 to Life | Grand Charm |
| of the Fox | 11 | 8 | +6-10 to Life | Any Shield, Pelt |
| of Life | 12 | 9 | +13-18 to Life | Large Charm |
| of the Wolf | 15 | 11 | +11-20 to Life | Armor, Belt, Amulet, Primal Helm, Circlet |
| of the Fox | 17 | 13 | +6-10 to Life | Club, Hammer, Mace, Ring, New Helm |
| of Life | 19 | 14 | +16-20 to Life | Grand Charm |
| of the Tiger | 20 | 15 | +21-30 to Life | Armor, Belt, Amulet, Primal Helm, Circlet |
| of Substinence | 23 | 17 | +11-15 to Life | Small Charm |
| of the Mammoth | 25 | 18 | +31-40 to Life | Armor, Belt, Amulet, Primal Helm, Circlet |
| of Substinence | 26 | 19 | +20-25 to Life | Large Charm |
| of the Wolf | 27 | 20 | +11-20 to Life | Any Shield, Pelt |
| of the Colosuss | 30 | 22 | +41-60 to Life | Armor, Belt, Amulet, Primal Helm, Circlet |
| of Substinence | 31 | 23 | +21-25 to Life | Grand Charm |
| of the Wolf | 34 | 26 | +11-20 to Life | Club, Hammer, Mace, Ring, New Helm |
| of the Squid | 40 | 30 | +61-80 to Life | Armor, Belt, Amulet, Primal Helm, Circlet |
| of Substinence | 42 | 34 | +25-30 to Life | Large Charm |
| of the Tiger | 43 | 35 | +21-30 to Life | Any Shield, Pelt |
| of Hope | 45 | 37 | +9-20 to Life | Jewel, Missile |
| of Substinence | 45 | 37 | +26-30 to Life | Grand Charm |
| of Vita nur magisch | 47 | 39 | +16-20 to Life | Small Charm |
| of the Whale | 50 | 37 | +81-100 to Life | Armor, Belt, Amulet, Primal Helm, Circlet |
| of the Tiger | 51 | 43 | +21-30 to Life | Club, Hammer, Mace, Ring, New Helm |
| of Vita nur magisch | 58 | 50 | +31-35 to Life | Large Charm |
| of the Mammoth | 59 | 51 | +31-40 to Life | Any Shield, Pelt |
| of Substinence | 61 | 53 | +31-35 to Life | Grand Charm |
| of the Mammoth | 68 | 60 | +31-40 to Life | Club, Hammer, Mace, Ring, New Helm |
| of Vita nur magisch | 74 | 66 | +34-40 to Life | Large Charm |
| of the Colosuss | 75 | 67 | +41-60 to Life | Any Shield, Pelt |
| of Vita nur magisch | 77 | 69 | +36-40 to Life | Grand Charm |
| of Vita nur magisch | 91 | 83 | +41-45 to Life | Grand Charm |
| of the Leech | 6 | 4 | 4-5% Life Stolen Per Hit |
Weapon, Missile, Armor außer Orb |
| of the Leech | 14 | 10 | 3-4% Life Stolen Per Hit | Ring, Circlet |
| of the Locust | 20 | 15 | 6-7% Life Stolen Per Hit |
Melee Weapon, Missile, Armor außer Orb |
| of the Leech | 24 | 20 | 2-3% Life Stolen Per Hit | Amulet |
| of the Leech | 34 | 26 | 3% Life Stolen Per Hit | Gloves, Belt |
| of the Locust | 47 | 35 | 5-6% Life Stolen Per Hit | Ring, Circlet |
| of the Lamprey | 55 | 43 | 8-9% Life Stolen Per Hit |
Melee Weapon außer Orb |
| of the Locust | 57 | 45 | 4-5% Life Stolen Per Hit | Amulet |
| of the Lamprey | 77 | 65 | 7-8% Life Stolen Per Hit | Ring, Circlet |
| of the Lamprey | 85 | 60 | 6% Life Stolen Per Hit | Amulet |
| of the Bat | 7 | 4 | 4-5% Mana Stolen Per Hit |
Weapon, Missile, Armor außer Orb |
| of the Bat | 15 | 11 | 3-4% Mana Stolen Per Hit | Amulet, Circlet |
| of the Wraith | 21 | 16 | 6-7% Mana Stolen Per Hit | Melee Weapon, Missile, Armor |
| of the Bat | 25 | 21 | 2-3% Mana Stolen Per Hit | Ring |
| of the Bat | 35 | 27 | 3% Mana Stolen Per Hit | Gloves, Belt |
| of the Vampire | 56 | 48 | 8-9% Mana Stolen Per Hit | Melee Weapon |
| of the Wraith | 58 | 40 | 5-6% Mana Stolen Per Hit | Amulet, Circlet |
| of the Wraith | 58 | 46 | 4-5% Mana Stolen Per Hit | Ring |
| of the Vampire | 78 | 66 | 7-8% Mana Stolen Per Hit | Amulet, Circlet |
| of the Vampire | 86 | 60 | 6% Mana Stolen Per Hit | Ring |
| of Freedom | 1 | 1 | Requirements -15% | Jewel |
| of Ease | 15 | 11 | Requirements -20% |
Armor, Weapon, Any Shield außer Staves And Rods, Orb, Sorc Shield, Nec Shield, Pal Shield |
| of Simplicity | 25 | 18 | Requirements -30% |
Armor, Weapon, Any Shield außer Staves And Rods, Orb, Sorc Shield, Nec Shield, Pal Shield |
| of Dexterity | 1 | 1 | +3-4 to Dexterity | Grand Charm |
| of Strength | 1 | 1 | +1-2 to Strength | Amulet, Belt, Club, Hammer, Circlet |
| of Strength | 1 | 1 | +3-4 to Strength | Grand Charm |
| of Strength | 1–11 | 1 | +1 to Strength | Gloves |
| of Strength | 1–4 | 1 | +1 to Strength | Ring |
| of Dexterity | 3 | 2 | +2-3 to Dexterity | Large Charm |
| of Strength | 3 | 2 | +2-3 to Strength | Large Charm |
| of Strength | 5 | 3 | +1-2 to Strength | Ring, Scepter, Mace, Armor |
| of Dexterity | 7 | 5 | +1 to Dexterity | Small Charm |
| of Strength | 7 | 5 | +1 to Strength | Small Charm |
| of Might | 10 | 8 | +3-5 to Strength | Amulet, Belt, Club, Hammer, Circlet |
| of Strength | 12 | 8 | +1-2 to Strength |
Melee Weapon, Gloves, Any Shield, Missile außer fake blunt |
| of Dexterity | 14 | 10 | +5-6 to Dexterity | Grand Charm |
| of Strength | 14 | 10 | +5-6 to Strength | Grand Charm |
| of Dexterity | 18 | 13 | +4-5 to Dexterity | Large Charm |
| of Strength | 18 | 13 | +4-5 to Strength | Large Charm |
| of Virility | 18 | 13 | +1-4 to Strength | Jewel, Missile |
| of Might | 21 | 15 | +3-5 to Strength | Ring, Scepter, Mace, Armor |
| of Dexterity | 22 | 16 | +2 to Dexterity | Small Charm |
| of Strength | 22 | 16 | +2 to Strength | Small Charm |
| of the Ox | 26 | 19 | +6-9 to Strength | Amulet, Belt, Club, Hammer, Circlet |
| of Might | 33 | 25 | +3-5 to Strength |
Melee Weapon, Gloves, Any Shield, Missile außer fake blunt |
| of Virility | 33 | 25 | +5-6 to Strength | Jewel, Missile |
| of the Ox | 38 | 30 | +6-9 to Strength | Ring, Scepter, Mace, Armor |
| of the Giant | 42 | 34 | +10-15 to Strength | Amulet, Belt, Club, Hammer, Circlet |
| of the Ox | 45 | 37 | +6-9 to Strength |
Melee Weapon, Gloves, Any Shield, Missile außer fake blunt |
| of Virility | 50 | 42 | +7-9 to Strength | Jewel, Missile |
| of the Giant | 55 | 47 | +10-15 to Strength | Ring, Scepter, Mace, Armor |
| of the Titan | 58 | 50 | +16-20 to Strength | Amulet, Belt, Club, Hammer, Circlet |
| of the Giant | 59 | 51 | +10-15 to Strength |
Melee Weapon, Gloves, Any Shield außer fake blunt |
| of Atlus | 71 | 63 | +21-30 to Strength | Amulet, Belt, Club, Hammer, Circlet |
| of the Titan | 74 | 66 | +16-20 to Strength | Ring, Scepter, Mace, Armor |
| of Pacing | 12 | 8 | 10% Faster Run/Walk | Boots, Circlet, Armor, Missile |
| of Inertia | 19 | 14 | 10% Faster Run/Walk | Grand Charm |
| of Haste | 22 | 16 | 20% Faster Run/Walk | Boots, Circlet, Armor, Missile |
| of Inertia | 24 | 18 | 8% Faster Run/Walk | Large Charm |
| of Inertia nur magisch | 35 | 27 | 3% Faster Run/Walk | Small Charm |
| of Speed | 37 | 29 | 30% Faster Run/Walk | Boots, Circlet |
| of Acceleration | 51 | 43 | 40% Faster Run/Walk | Boots |
| of Traveling | 65 | 57 | 30% Faster Run/Walk | Boots |
| of Ages | 50 | 42 | Repairs 1 Durability in 1 Seconds |
Weapon, Any Armor außer Thrown Weapon, Missile Weapon, Missile |
| of Damage Amplification | 3 | — | 5% to Cast Level 1 Amplify Damage On Striking |
Weapon, Missile außer Orb |
| of Telekinesis | 12 | 12 | Telekinesis-Ladungen (Stufe und Ladungen hängen von der Gegenstandsstufe ab) | Staff, Orb |
| of Terror | 18 | 18 | Terror-Ladungen (Stufe und Ladungen hängen von der Gegenstandsstufe ab) | Wand, Knife, Voodoo Heads, Missile |
| of Confusion | 24 | 24 | Confuse-Ladungen (Stufe und Ladungen hängen von der Gegenstandsstufe ab) | Wand, Knife, Voodoo Heads, Missile |
| of Telekinesis | 24 | 24 | Telekinesis-Ladungen (Stufe und Ladungen hängen von der Gegenstandsstufe ab) | Hammer, Mace, Scepter, Ring, Circlet, Missile |
| of Teleportation | 24 | 24 | Teleport-Ladungen (Stufe und Ladungen hängen von der Gegenstandsstufe ab) | Staff, Orb, Amulet |
| of Attraction | 30 | 30 | Attract-Ladungen (Stufe und Ladungen hängen von der Gegenstandsstufe ab) | Wand, Knife, Voodoo Heads, Missile |
| of Lower Resistance | 36 | 36 | Lower Resist-Ladungen (Stufe und Ladungen hängen von der Gegenstandsstufe ab) | Wand, Knife, Voodoo Heads, Orb, Missile |
| of Terror | 36 | 36 | Terror-Ladungen (Stufe und Ladungen hängen von der Gegenstandsstufe ab) | Any Shield |
| of Confusion | 48 | 48 | Confuse-Ladungen (Stufe und Ladungen hängen von der Gegenstandsstufe ab) | Ring, Circlet |
| of Teleportation | 48 | 48 | Teleport-Ladungen (Stufe und Ladungen hängen von der Gegenstandsstufe ab) | Amulet, Circlet, Ring |
| of Attraction | 60 | 60 | Attract-Ladungen (Stufe und Ladungen hängen von der Gegenstandsstufe ab) | Ring, Amulet, Circlet |
| of Lower Resistance | 72 | 60 | Lower Resist-Ladungen (Stufe und Ladungen hängen von der Gegenstandsstufe ab) | Staff, Orb |
| of the Elements nur magisch | 8–13 | 6 | 1-3 to All Resistances | Grand Charm |
| of the Elements nur magisch | 14–34 | 10 | 4-7 to All Resistances | Grand Charm |
| of the Elements nur magisch | 35 | 27 | 7-10 to All Resistances | Grand Charm |
Kein Affix passt zu diesem Filter.



