Korlic, The Henknoc Leader II
Human Prime Evil| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 38 | 70 | 110 |
| Experience | 0 | 0 | 12,800,000 |
| Hit Points | 2,868–3,346 | 28,861–37,107 | 500,000–600,000 |
| Melee Attack 1 | 4 | 5 | 312 |
| Attack Rating | 1305 | 4140 | 65320 |
| Melee Attack 2 | 4 | 5 | 312 |
| Attack Rating | 1305 | 4140 | 65320 |
| Skill Attack (S1) | — | — | 260 |
| Attack Rating | — | — | 65320 |
| Defense | 171 | 668 | 5250 |
| % to Block | — | — | 20% |
| Fire Resist | 66% | 66% | 110% |
| Cold Resist | — | — | 120% |
| Lightning Resist | — | — | 110% |
| Poison Resist | 35% | 35% | 95% |
| Magic Resist | — | — | 60% |
| Damage Resist | 70% | 70% | 99% |
| Drain Effectiveness | 100% | 100% | 100% |
Properties
Prime Evil
+300% damage against Summons and Mercenaries
Crit 15%
Critical hit chance (double damage)
Regeneration
DamageRegen=3 (~53 HP/s)
Skills
MinionSpawner
Lvl 1
MinionSpawner
Lvl 1
Holy Freeze
Lvl 1
Always drops
1×
random item — Weapons (base level 84) 1 in 12, Weapons (base level 87) 1 in 18, Armors (base level 87) 1 in 18
1×
random item — Bottled Demons 1 in 22, Sur Rune 1 in 24, Ber Rune 1 in 24
1×
random item — Jungle Relic I 1 in 310, Jungle Hoop I 1 in 310, Offense Mail 1 in 310
1×
Devil Korlic's Ear
1×
random item — Weapons (base level 84) 1 in 12, Weapons (base level 87) 1 in 18, Armors (base level 87) 1 in 18
1×
Bottled Demons
In Hell the rune ranges from Sur to Zod.
Special items
| Item | Normal | Nightmare | Hell |
|---|---|---|---|
| Bottled Demons | — | — | always |
| Essence Jar of Suffering | — | — | 1 in 84 |
| Essence Jar of Hatred | — | — | 1 in 84 |
| Essence Jar of Terror | — | — | 1 in 84 |
| Essence Jar of Destruction | — | — | 1 in 84 |
| Essence Jar of Souls | — | — | 1 in 305 |
Drops
| Item | Normal | Nightmare | Hell |
|---|---|---|---|
| Equipment (any base) | — | — | 1 in 3 |
| Sur Rune | — | — | 1 in 24 |
| Ber Rune | — | — | 1 in 24 |
| Jah Rune | — | — | 1 in 212 |
| Cham Rune | — | — | 1 in 424 |
| Zod Rune | — | — | 1 in 781 |
| Devil Korlic's Ear | — | — | always |
| Amulet | — | — | 1 in 35 |
| Ring | — | — | 1 in 35 |
| Jewel | — | — | 1 in 35 |
| Jungle Relic I | — | — | 1 in 310 |
| Jungle Hoop I | — | — | 1 in 310 |
| Offense Mail | — | — | 1 in 310 |
| Companion Crown | — | — | 1 in 310 |
| Ancient Battleaxe | — | — | 1 in 310 |
| Korlic's Helmet | — | — | 1 in 310 |
| Offo's Armor | — | — | 1 in 310 |
| Jungle Hoop II | — | — | 1 in 310 |
| Jungle Hoop III | — | — | 1 in 310 |
| Jungle Relic II | — | — | 1 in 310 |
| Butcher's Cleaver | — | — | 1 in 2.4k |
| Dark Leather | — | — | 1 in 2.4k |
| Karcheus' Gale | — | — | 1 in 2.4k |
| FrostFire Crossbow | — | — | 1 in 2.4k |
Chances per regular kill (champions/uniques drop better). Quality (magic/rare/set/unique) depends on monster level and Magic Find.



