Bestiarium
- Bloody Foothills
- Frigid Highlands
- Arreat Plateau
- Crystalline Passage
- Frozen River
- Glacial Trail
- Drifter Cavern
- Frozen Tundra
- The Ancients' Way
- Icy Cellar
- Arreat Summit
- Halls of Anguish
- Halls of Pain
- Halls of Vaught
- Abaddon
- Pit of Acheron
- Infernal Pit
- Worldstone Keep Level 1
- Worldstone Keep Level 2
- Worldstone Keep Level 3
- Throne of Destruction
- The Worldstone Chamber
- Matron's Den
- Forgotten Sands
- Furnace of Pain
- Henknoc Jungle - Level 1
- Henknoc Jungle - Level 2
- Henknoc Jungle - Level 3
- Henknoc Jungle - Level 4
- Henknoc Passage 1
- Henknoc Passage 2
- Henknoc Passage 3
- Henknoc Passage 4
- Mount Arreat
- Mount Arreat
- Mount Arreat
- Mount Arreat
- Hills of Val Narian
- Hills of Val Narian
- Goblin Harrogath
- The Outcast's Library
Axe Dweller
Super-Unique Frigid Highlands Lightning Aura Enchanted
Demon Basis:
Blood Lord
| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 36 | 61 | 82 |
| Experience | 3,536 | 35,907 | 125,586 |
| Hit Points | 1,238–1,652 | 8,191–10,239 | 27,451–37,745 |
| Melee Attack 1 | 44 | 93 | 169 |
| Attack Rating | 928 | 2646 | 10582 |
| Melee Attack 2 | 44 | 93 | 169 |
| Attack Rating | 928 | 2646 | 10582 |
| Defense | 244 | 617 | 1168 |
| % to Block | 19% | 19% | 19% |
| Fire Resist | 31% | 47% | 91% |
| Cold Resist | 33% | 50% | 75% |
| Lightning Resist | 115% | 115% | 113% |
| Poison Resist | — | — | — |
| Magic Resist | 18% | 29% | 44% |
| Damage Resist | 25% | 50% | 100% |
| Drain Effectiveness | 100% | 85% | 75% |
| Chill Effectiveness | -30% | -20% | -10% |
Eigenschaften
Crit 20%
Kritische Trefferchance (doppelter Schaden)
Regeneration
DamageRegen=2 (~15 HP/s)
Skills
BloodLordFrenzy
Lvl 1
Besondere Gegenstände
| Item | Normal | Nightmare | Hell |
|---|---|---|---|
| Essence Jar of Suffering | — | — | 1 von 1,9 Tsd. |
| Essence Jar of Hatred | — | — | 1 von 1,9 Tsd. |
| Essence Jar of Terror | — | — | 1 von 1,9 Tsd. |
| Essence Jar of Destruction | — | — | 1 von 1,9 Tsd. |
| Knowledge Letter (20 Typen zusammen) | 1 von 13 Tsd. | 1 von 6,7 Tsd. | 1 von 3,4 Tsd. |
| Evo Token | 1 von 41 Tsd. | 1 von 15 Tsd. | 1 von 7,4 Tsd. |
| Essence Jar of Souls | — | — | 1 von 7,6 Tsd. |
| Evo Gold | 1 von 41 Tsd. | 1 von 15 Tsd. | 1 von 9,9 Tsd. |
| Griswold's Dice Purse | — | 1 von 11 Tsd. | 1 von 20 Tsd. |
| Cupom de Desconto (3 Typen zusammen) | 1 von 34 Tsd. | 1 von 27 Tsd. | 1 von 17 Tsd. |
| Relic Box | — | 1 von 18 Tsd. | — |
| Herb Sack | — | 1 von 27 Tsd. | — |
| Bilhete da Loteria (2 Typen zusammen) | 1 von 67 Tsd. | 1 von 54 Tsd. | — |
Drops
| Item | Normal | Nightmare | Hell |
|---|
Chancen pro normalem Kill (Champions/Uniques droppen besser). Qualität (magisch/selten/Set/Unique) hängt vom Monsterlevel und Magic Find ab.
Ort
A5
Frigid Highlands



