Bestiary
- Blood Moor
- Cold Plains
- Stony Field
- Dark Wood
- Black Marsh
- Tamoe Highland
- Den of Evil
- Cave Level 1
- Underground Passage Level 1
- Hole Level 1
- Pit Level 1
- Cave Level 2
- Underground Passage Level 2
- Hole Level 2
- Pit Basal
- Burial Grounds
- Crypt
- Mausoleum
- Tower Cellar Level 1
- Tower Cellar Level 2
- Tower Cellar Level 3
- Tower Cellar Level 4
- Tower Cellar Level 5
- Monastery Gate
- Outer Cloister
- Barracks
- Jail Level 1
- Jail Level 2
- Jail Level 3
- Inner Cloister
- Cathedral
- Catacombs Level 1
- Catacombs Level 2
- Catacombs Level 3
- Catacombs Level 4
- Tristram
- The Secret Cow Level
- Cave Level 22
- The Satanic Rift
- Arena I
- The Beginning of The End
- The Lord of Lies
- The Lord of Sin
- The Lord of Ultimate Terror
- Pit Level 2
- Pit Level 3
- Team Arena
- The Fiend Pit
- Coliseum
- Arena III
- Arena IV
- Lost Monastery Inferno T1
- Lost Monastery Abyss T2
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Goblin Encampment
- Terror Cow
- Lost Monastery Agony T3
- Lost Monastery Torment T4
Baatezu, Pit Fiend
Demon Prime Evil| Normal | Nightmare | Hell | |
|---|---|---|---|
| Level | 40 | 62 | 95 |
| Experience | 47,312 | 481,218 | 3,294,800 |
| Hit Points | 19,348 | 166,209 | 255,000–311,500 |
| Melee Attack 1 | 57 | 121 | 374 |
| Attack Rating | 1095 | 1639 | 7404 |
| Melee Attack 2 | 51 | 105 | 325 |
| Attack Rating | 1373 | 2235 | 10096 |
| Skill Attack (S1) | — | 32 | 98 |
| Attack Rating | 1090 | 2011 | 9086 |
| Stun (vs Pets) | — | — | — |
| Defense | 181 | 578 | 1386 |
| Fire Resist | 75% | 75% | 99% |
| Cold Resist | 50% | 75% | 99% |
| Lightning Resist | 30% | 60% | 99% |
| Poison Resist | 10% | 90% | 99% |
| Magic Resist | -10% | 9% | 29% |
| Damage Resist | 50% | 50% | 99% |
| Drain Effectiveness | 100% | 100% | 100% |
| Chill Effectiveness | -20% | -20% | -20% |
Properties
Prime Evil
+300% damage against Summons and Mercenaries
Crit 30%
Critical hit chance (double damage)
Regeneration
DamageRegen=1 (~118 HP/s)
Skills
Lower Resist
Lvl 20
CatapultPlague fiend
Lvl 10
Poison Nova
Lvl 30
Holy Freeze
Lvl 1
Special items
| Item | Normal | Nightmare | Hell |
|---|---|---|---|
| Evo Token | 1 in 4.6k | 1 in 1.5k | 1 in 449 |
| Evo Gold | 1 in 4.6k | 1 in 1.5k | 1 in 598 |
| Essence Jar of Suffering | — | — | 1 in 3.5k |
| Essence Jar of Hatred | — | — | 1 in 3.5k |
| Essence Jar of Terror | — | — | 1 in 3.5k |
| Essence Jar of Destruction | — | — | 1 in 3.5k |
| Knowledge Letter (20 types combined) | 1 in 14k | 1 in 7.4k | 1 in 3.5k |
| Griswold's Dice Purse | 1 in 12k | 1 in 18k | 1 in 16k |
| Essence Jar of Souls | — | — | 1 in 14k |
| Relic Box | 1 in 29k | 1 in 20k | 1 in 17k |
| Cupom de Desconto (2 types combined) | 1 in 35k | 1 in 30k | — |
| Herb Sack | 1 in 44k | 1 in 30k | — |
| Bilhete da Loteria (2 types combined) | 1 in 69k | 1 in 59k | — |
Drops
| Item | Normal | Nightmare | Hell |
|---|---|---|---|
| Equipment (any base) | always | 1 in 2 | 1 in 2 |
| Amn Rune | 1 in 2.7k | 1 in 4.7k | 1 in 7.6k |
| Sol Rune | 1 in 2.7k | 1 in 4.7k | 1 in 7.6k |
| Shael Rune | 1 in 2.8k | 1 in 4.9k | 1 in 7.9k |
| Dol Rune | 1 in 2.8k | 1 in 4.9k | 1 in 7.9k |
| Hel Rune | 1 in 3.9k | 1 in 6.7k | 1 in 11k |
| Yo Rune | 1 in 3.9k | 1 in 6.7k | 1 in 11k |
| Ort Rune | 1 in 4.0k | 1 in 7.0k | 1 in 11k |
| Thul Rune | 1 in 4.0k | 1 in 7.0k | 1 in 11k |
| Lum Rune | — | 1 in 11k | 1 in 17k |
| Ko Rune | — | 1 in 11k | 1 in 17k |
| Tal Rune | 1 in 9.3k | 1 in 16k | 1 in 26k |
| Ral Rune | 1 in 9.3k | 1 in 16k | 1 in 26k |
| Fal Rune | — | 1 in 19k | 1 in 31k |
| Lem Rune | — | 1 in 19k | 1 in 31k |
| Pul Rune | — | 1 in 27k | 1 in 44k |
| Um Rune | — | 1 in 27k | 1 in 44k |
| Mal Rune | — | 1 in 39k | 1 in 64k |
| Ist Rune | — | 1 in 39k | 1 in 64k |
| Gul Rune | — | 1 in 57k | 1 in 88k |
| Vex Rune | — | 1 in 57k | 1 in 88k |
| Eth Rune | 1 in 35k | 1 in 61k | 1 in 98k |
| Ith Rune | 1 in 35k | 1 in 61k | 1 in 98k |
| Ohm Rune | — | — | 1 in 115k |
Chances per regular kill (champions/uniques drop better). Quality (magic/rare/set/unique) depends on monster level and Magic Find.
Appears in



