- Blood Moor
- Cold Plains
- Stony Field
- Dark Wood
- Black Marsh
- Tamoe Highland
- Den of Evil
- Cave Level 1
- Underground Passage Level 1
- Hole Level 1
- Pit Level 1
- Cave Level 2
- Underground Passage Level 2
- Hole Level 2
- Pit Basal
- Burial Grounds
- Crypt
- Mausoleum
- Tower Cellar Level 1
- Tower Cellar Level 2
- Tower Cellar Level 3
- Tower Cellar Level 4
- Tower Cellar Level 5
- Monastery Gate
- Outer Cloister
- Barracks
- Jail Level 1
- Jail Level 2
- Jail Level 3
- Inner Cloister
- Cathedral
- Catacombs Level 1
- Catacombs Level 2
- Catacombs Level 3
- Catacombs Level 4
- Tristram
- Cow Level
- Cave Level 22
- The Satanic Rift
- The Beginning of The End
- The Lord of Lies
- The Lord of Sin
- The Lord of Ultimate Terror
- Pit Level 2
- Pit Level 3
- The Fiend Pit
- Lost Monastery Inferno T1
- Lost Monastery Abyss T2
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Lost Monastery
- Goblin Encampment
- Terror Cow
- Lost Monastery Agony T3
- Lost Monastery Torment T4
- Rocky Waste
- Dry Hills
- Far Oasis
- Lost City
- Valley of Snakes
- Canyon of the Magi
- Sewers Level 1
- Sewers Level 2
- Sewers Level 3
- Harem Level 2
- Palace Cellar Level 1
- Palace Cellar Level 2
- Palace Cellar Level 3
- Stony Tomb Level 1
- Halls of the Dead Level 1
- Halls of the Dead Level 2
- Claw Viper Temple Level 1
- Stony Tomb Level 2
- Halls of the Dead Level 3
- Claw Viper Temple Level 2
- Maggot Lair Level 1
- Maggot Lair Level 2
- Maggot Lair Level 3
- Ancient Tunnels
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Tomb
- Tal Rasha's Chamber
- Arcane Sanctuary
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Desolate Plains
- Goblin Lut Gholein
- Spider Forest
- Great Marsh
- Flayer Jungle
- Lower Kurast
- Kurast Bazaar
- Upper Kurast
- Kurast Causeway
- Travincal
- Arachnid Lair
- Spider Cavern
- Swampy Pit Level 1
- Swampy Pit Level 2
- Flayer Dungeon Level 1
- Flayer Dungeon Level 2
- Swampy Pit Level 3
- Flayer Dungeon Level 3
- Sewers Level 1
- Sewers Level 2
- Ruined Temple Level 1
- Disused Fane
- Forgotten Reliquary
- Forgotten Temple
- Ruined Fane
- Disused Reliquary
- Durance of Hate Level 1
- Durance of Hate Level 2
- Durance of Hate Level 3
- Ruined Temple Level 2
- Ruined Temple Level 3
- Ruined Temple Level 4
- Corrupted Docks
- Corrupted Docks
- Corrupted Docks
- Corrupted Docks
- Corrupted Docks
- Goblin Docks
- Bloody Foothills
- Frigid Highlands
- Arreat Plateau
- Crystalline Passage
- Frozen River
- Glacial Trail
- Drifter Cavern
- Frozen Tundra
- The Ancients' Way
- Icy Cellar
- Arreat Summit
- Halls of Anguish
- Halls of Pain
- Halls of Vaught
- Abaddon
- Pit of Acheron
- Infernal Pit
- Worldstone Keep Level 1
- Worldstone Keep Level 2
- Worldstone Keep Level 3
- Throne of Destruction
- Matron's Den
- Forgotten Sands
- Furnace of Pain
- Henknoc Jungle - Nível 1
- Henknoc Jungle - Nível 2
- Henknoc Jungle - Nível 3
- Henknoc Jungle - Nível 4
- Henknoc Passage 1
- Henknoc Passage 2
- Henknoc Passage 3
- Henknoc Passage 4
- Hills of Val Narian
- Hills of Val Narian
- Goblin Harrogath
- The Outcast's Library
Ato I — Rogue Encampment
Prime Evil
Boss
Super Único
| Nome | Tipo | Level N/NM/H |
|---|---|---|
| Monstros | ||
| Acid Beast | Demônio | 100 / 100 / 100 |
| Afflicted | Demônio | 12 / 43 / 73 |
| Afflicted | Demônio | 12 / 43 / 73 |
| Afflicted | Demônio | 12 / 43 / 73 |
| Afflicted | Demônio | 12 / 43 / 73 |
| Afflicted | Demônio | 12 / 43 / 73 |
| Arach | Inseto | 11 / 42 / 73 |
| Assailant | Animal | 41 / 63 / 84 |
| Barricaded Tower | Construto | 15 / 35 / 67 |
| Black Archer | Demônio | 10 / 41 / 72 |
| Black Archer | Demônio | 10 / 41 / 72 |
| Black Archer | Demônio | 10 / 41 / 72 |
| Black Archer | Demônio | 10 / 41 / 72 |
| Black Archer | Demônio | 10 / 41 / 72 |
| Black Archer | Demônio | 10 / 41 / 72 |
| Black Archer | Demônio | 10 / 41 / 72 |
| Black Archer | Demônio | 10 / 41 / 72 |
| Black Archer | Demônio | 10 / 41 / 72 |
| Black Lancer | Demônio | 9 / 40 / 71 |
| Black Lancer | Demônio | 5 / 59 / 81 |
| Black Paladin | Demônio | 100 / 100 / 100 |
| Black Rogue | Demônio | 9 / 40 / 70 |
| Blood Clan | Demônio | 7 / 38 / 75 |
| Blood Hawk | Animal | 6 / 38 / 69 |
| Blood Hawk Nest | Animal | 8 / 38 / 69 |
| Blood Wing | Inseto | 24 / 53 / 85 |
| Bone Archer | Morto-Vivo | 9 / 40 / 70 |
| Bone Mage | Morto-Vivo | 10 / 40 / 70 |
| Bone Mage | Morto-Vivo | 10 / 41 / 75 |
| Bone Mage | Morto-Vivo | 10 / 41 / 71 |
| Bone Mage | Morto-Vivo | 15 / 61 / 82 |
| Bone Mage | Morto-Vivo | 10 / 40 / 70 |
| Bone Scarab | Inseto | 24 / 54 / 85 |
| Bone Warrior | Morto-Vivo | 7 / 39 / 85 |
| Brute | Animal | 5 / 38 / 69 |
| Brute | Animal | 5 / 38 / 69 |
| Brute | Animal | 5 / 38 / 69 |
| Brute | Animal | 5 / 38 / 69 |
| Brute | Animal | 5 / 38 / 69 |
| Burning Dead | Morto-Vivo | 13 / 43 / 74 |
| Burning Dead Mage | Morto-Vivo | 8 / 59 / 81 |
| Burning Soul | Animal | 42 / 61 / 83 |
| Bush Barb | Animal | 18 / 48 / 79 |
| Butcher Pupil | Demônio | 100 / 100 / 100 |
| Carver | Demônio | 5 / 38 / 68 |
| Carver Shaman | Demônio | 6 / 38 / 69 |
| Dark Archer | Demônio | 7 / 39 / 83 |
| Dark Hunter | Demônio | 2 / 36 / 67 |
| Dark Lancer | Demônio | 8 / 39 / 69 |
| Dark Lord | Morto-Vivo | 25 / 55 / 83 |
| Dark One | Demônio | 10 / 41 / 71 |
| Dark Ranger | Demônio | 4 / 37 / 68 |
| Dark Shaman | Demônio | 11 / 42 / 72 |
| Dark Spearwoman | Demônio | 2 / 36 / 67 |
| Dark Stalker | Demônio | 8 / 39 / 69 |
| Dark Stalker | Demônio | 8 / 39 / 69 |
| Dark Stalker | Demônio | 8 / 39 / 69 |
| Dark Stalker | Demônio | 8 / 39 / 69 |
| Dark Stalker | Demônio | 8 / 39 / 69 |
| Death Clan | Demônio | 10 / 40 / 70 |
| Death Lord | Demônio | 43 / 65 / 85 |
| Death Mage | Morto-Vivo | 14 / 43 / 74 |
| Demon Portal | Animal | 14 / 64 / 81 |
| Demon Portal | Animal | 14 / 60 / 80 |
| Demon Portal | Animal | 14 / 62 / 81 |
| Demon Portal | Animal | 14 / 58 / 79 |
| Demon Portal | Animal | 14 / 59 / 79 |
| Demon Portal | Animal | 14 / 61 / 80 |
| Demon Portal | Animal | 14 / 66 / 82 |
| Demon Portal | Animal | 14 / 65 / 82 |
| Devilkin | Demônio | 7 / 39 / 85 |
| Devilkin Shaman | Demônio | 9 / 40 / 70 |
| Devourer Queen | Animal | 17 / 48 / 83 |
| Disfigured | Demônio | 8 / 40 / 70 |
| Evil Demon Hut | Animal | 14 / 66 / 82 |
| Fallen | Demônio | 1 / 36 / 67 |
| Fallen Shaman | Demônio | 2 / 36 / 68 |
| Fallen Shaman | Demônio | 2 / 36 / 68 |
| Fallen Shaman | Demônio | 2 / 36 / 68 |
| Fallen Shaman | Demônio | 2 / 36 / 68 |
| Fallen Shaman | Demônio | 2 / 36 / 68 |
| Fallen Shaman | Demônio | 2 / 36 / 68 |
| Fallen Shaman | Demônio | 2 / 36 / 68 |
| Fire Tower | Construto | 1 / 46 / 77 |
| Flesh Archer | Demônio | 24 / 54 / 85 |
| Flesh Lancer | Demônio | 24 / 53 / 84 |
| Flying Scimitar | Construto | 12 / 45 / 78 |
| Flávia | Humano | 1 / 34 / 67 |
| Foul Crow | Animal | 4 / 37 / 68 |
| Foul Crow | Animal | 4 / 37 / 68 |
| Foul Crow | Animal | 4 / 37 / 68 |
| Foul Crow | Animal | 4 / 37 / 68 |
| Foul Crow | Animal | 4 / 37 / 68 |
| Foul Crow Nest | Animal | 3 / 37 / 68 |
| Gargantuan Beast | Animal | 2 / 36 / 68 |
| Gargoyle Trap | Construto | 15 / 40 / 79 |
| Ghost | Morto-Vivo | 7 / 38 / 75 |
| Ghoul | Morto-Vivo | 12 / 43 / 73 |
| Goblin | Demônio | 21 / 50 / 80 |
| Goblin Archer | Demônio | 24 / 53 / 83 |
| Guard | Humano | 1 / 34 / 67 |
| Heirophant | Animal | 24 / 53 / 82 |
| Hell Bovine | Animal | 28 / 61 / 81 |
| Hell Ox | Animal | 28 / 61 / 81 |
| Hell Temptress | Demônio | 40 / 63 / 84 |
| Horadrim Ancient | Morto-Vivo | 40 / 64 / 85 |
| Horror Archer | Morto-Vivo | 41 / 63 / 85 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Horror Mage | Morto-Vivo | 17 / 48 / 79 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Horror Mage | Morto-Vivo | 8 / 59 / 81 |
| Horror Mage | Morto-Vivo | 17 / 48 / 79 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Horror Mage | Morto-Vivo | 17 / 48 / 79 |
| Horror Mage | Morto-Vivo | 17 / 48 / 79 |
| Horror Mage | Morto-Vivo | 17 / 47 / 78 |
| Horror Mage | Morto-Vivo | 17 / 48 / 79 |
| Hungry Dead | Morto-Vivo | 2 / 37 / 68 |
| Huntress | Animal | 14 / 59 / 81 |
| Iron Wolf | Humano | 1 / 34 / 67 |
| Lightning Spire | Construto | 1 / 48 / 79 |
| Magma Demon | Demônio | 100 / 100 / 100 |
| Mauler | Demônio | 18 / 59 / 81 |
| Misshapen | Demônio | 5 / 37 / 69 |
| Moon Clan | Demônio | 4 / 37 / 68 |
| Moon Clan | Demônio | 4 / 37 / 68 |
| Moon Clan | Demônio | 4 / 37 / 68 |
| Moon Clan | Demônio | 4 / 37 / 68 |
| Moon Clan | Demônio | 4 / 37 / 68 |
| Night Clan | Demônio | 6 / 38 / 69 |
| Night Slinger | Animal | 17 / 46 / 79 |
| Oblivion Knight | Morto-Vivo | 30 / 58 / 85 |
| Quill Rat | Animal | 1 / 36 / 67 |
| Quill Rat | Animal | 1 / 36 / 67 |
| Quill Rat | Animal | 1 / 36 / 67 |
| Quill Rat | Animal | 1 / 36 / 67 |
| Quill Rat | Animal | 1 / 36 / 67 |
| Rat Man | Demônio | 9 / 39 / 72 |
| Rat Man | Demônio | 10 / 43 / 76 |
| Rat Man | Demônio | 10 / 42 / 72 |
| RatMan Shaman | Demônio | 11 / 39 / 72 |
| Razor Spine | Animal | 9 / 40 / 70 |
| Returned | Morto-Vivo | 14 / 61 / 83 |
| Returned | Morto-Vivo | 6 / 38 / 69 |
| Returned | Morto-Vivo | 6 / 38 / 69 |
| Returned | Morto-Vivo | 6 / 38 / 69 |
| Returned | Morto-Vivo | 6 / 38 / 69 |
| Returned | Morto-Vivo | 6 / 38 / 69 |
| Returned Archer | Morto-Vivo | 8 / 39 / 69 |
| Returned Archer | Morto-Vivo | 8 / 39 / 69 |
| Returned Archer | Morto-Vivo | 8 / 39 / 69 |
| Returned Archer | Morto-Vivo | 8 / 39 / 69 |
| Returned Archer | Morto-Vivo | 8 / 39 / 69 |
| Returned Mage | Morto-Vivo | 8 / 39 / 69 |
| Returned Mage | Morto-Vivo | 8 / 40 / 70 |
| Returned Mage | Morto-Vivo | 8 / 39 / 71 |
| Returned Mage | Morto-Vivo | 8 / 39 / 69 |
| Returned Mage | Morto-Vivo | 8 / 39 / 69 |
| Returned Mage | Morto-Vivo | 8 / 40 / 70 |
| Returned Mage | Morto-Vivo | 8 / 39 / 69 |
| Returned Mage | Morto-Vivo | 8 / 39 / 71 |
| Returned Mage | Morto-Vivo | 8 / 40 / 70 |
| Returned Mage | Morto-Vivo | 8 / 39 / 69 |
| Returned Mage | Morto-Vivo | 8 / 39 / 71 |
| Returned Mage | Morto-Vivo | 8 / 39 / 69 |
| Returned Mage | Morto-Vivo | 8 / 39 / 69 |
| Returned Mage | Morto-Vivo | 8 / 39 / 71 |
| Returned Mage | Morto-Vivo | 8 / 39 / 69 |
| Returned Mage | Morto-Vivo | 8 / 40 / 70 |
| Returned Mage | Morto-Vivo | 8 / 39 / 69 |
| Returned Mage | Morto-Vivo | 8 / 39 / 69 |
| Returned Mage | Morto-Vivo | 8 / 39 / 71 |
| Returned Mage | Morto-Vivo | 8 / 40 / 70 |
| Rock Dweller | Animal | 18 / 55 / 83 |
| Rock Worm Egg | Animal | 17 / 45 / 84 |
| Rock Worm Queen | Animal | 14 / 47 / 82 |
| Rock Worm Young | Animal | 17 / 45 / 84 |
| Rogue Scout | Humano | 5 / 38 / 71 |
| Sand Fisher | Inseto | 15 / 45 / 75 |
| Sand Maggot Egg | Animal | 1 / 1 / 1 |
| Sand Maggot Egg | Animal | 1 / 1 / 1 |
| Sand Maggot Egg | Animal | 1 / 1 / 1 |
| Sand Maggot Egg | Animal | 1 / 1 / 1 |
| Sand Maggot Egg | Animal | 1 / 1 / 1 |
| Sand Maggot Egg | Animal | 1 / 1 / 1 |
| Sand Maggot Egg | Animal | 1 / 1 / 1 |
| Sand Maggot Egg | Animal | 16 / 45 / 76 |
| Sand Maggot Queen | Animal | 11 / 46 / 81 |
| Sand Maggot Young | Animal | 16 / 45 / 76 |
| Sarcófago | Construto | 15 / 49 / 79 |
| Skeleton | Morto-Vivo | 2 / 37 / 68 |
| Skeleton | Morto-Vivo | 2 / 37 / 68 |
| Skeleton Archer | Morto-Vivo | 5 / 38 / 68 |
| Specter | Morto-Vivo | 15 / 61 / 82 |
| Specter | Morto-Vivo | 15 / 61 / 82 |
| Spike Fiend | Animal | 5 / 38 / 68 |
| Storm Caster | Morto-Vivo | 30 / 58 / 85 |
| Succubus | Demônio | 100 / 100 / 100 |
| Tainted | Demônio | 11 / 42 / 72 |
| The Banished | Morto-Vivo | 12 / 43 / 73 |
| The Smith | Demônio | 10 / 42 / 79 |
| Thorn Beast | Animal | 8 / 39 / 69 |
| Tomb Viper | Demônio | 11 / 43 / 75 |
| Undead Stygian Doll | Demônio | 24 / 53 / 83 |
| Vile Archer | Demônio | 5 / 38 / 69 |
| Vile Hunter | Demônio | 5 / 38 / 68 |
| Vile Lancer | Demônio | 5 / 38 / 68 |
| Water Watcher | Animal | 18 / 48 / 75 |
| Water Watcher | Animal | 18 / 48 / 75 |
| Winged Demon | Morto-Vivo | 100 / 100 / 100 |
| Wraith | Morto-Vivo | 10 / 41 / 71 |
| Wraith | Morto-Vivo | 10 / 41 / 71 |
| Wraith | Morto-Vivo | 10 / 41 / 71 |
| Wraith | Morto-Vivo | 10 / 41 / 71 |
| Wraith | Morto-Vivo | 10 / 41 / 71 |
| Yeti | Animal | 9 / 40 / 70 |
| Zombie | Morto-Vivo | 1 / 36 / 67 |
| Zombie | Morto-Vivo | 1 / 36 / 67 |
| Zombie | Morto-Vivo | 1 / 36 / 67 |
| Zombie | Morto-Vivo | 1 / 36 / 67 |
| Zombie | Morto-Vivo | 1 / 36 / 67 |
| Zombie | Morto-Vivo | 1 / 36 / 67 |
| an evil desert force | Animal | 1 / 1 / 1 |
| an evil force | Humano | 5 / 38 / 71 |
| an evil force | Construto | 7 / 40 / 73 |
| an evil force | Animal | 1 / 34 / 67 |
| an evil force | Humano | 1 / 34 / 67 |
| an evil henknoc force | Animal | 1 / 1 / 1 |
| an evil henknoc force | Animal | 1 / 1 / 1 |
| an evil henknoc force | Animal | 1 / 1 / 1 |
| an evil henknoc force | Animal | 1 / 1 / 1 |
| an evil henknoc force | Animal | 1 / 1 / 1 |
| armadilha | Animal | 1 / 34 / 67 |
| armadilha | Animal | 1 / 34 / 67 |
| uma Torreta | Construto | 10 / 43 / 76 |
| uma Torreta | Construto | 10 / 43 / 76 |
| uma Torreta | Construto | 10 / 43 / 76 |
244 monstros no ato


